
 
                Boys Basketball - Game Statistics
| Friday, December 1, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wayne Lavender | 2-10 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 
| Riley Reutener | 1-4 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Johnny Nimmo | 5-14 | 1-7 | 1-2 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 0 | 12 | 
| Miguel Ringer | 0-7 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Cameron Rogers | 2-5 | 0-0 | 2-3 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Winston Spencer | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Alex Mitchell | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Jalon Percy | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 2-11 | 8-16 | 11 | 29 | 40 | 6 | 7 | 0 | 12 | 0 | 36 | |
| 28.3% | 18.2% | 50.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caleb Meyer | 6-15 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 12 | 
| Daunte DeCello | 3-8 | 1-2 | 1-3 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 3 | 8 | 
| Kyle Young | 3-6 | 2-3 | 0-1 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 8 | 
| Joseph Walsh | 1-4 | 0-1 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 6 | 
| Nathan Hegemann | 2-6 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 6 | 
| Jakob Tipton | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 
| Spencer Giesting | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Zach Switzer | 1-4 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 
| Jordan Flaig | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seth Hargis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Mathews | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 4-18 | 8-16 | 9 | 17 | 26 | 12 | 10 | 4 | 15 | 18 | 50 | |
| 35.8% | 22.2% | 50.0% | ||||||||||
 
 