
 
                Boys Basketball - Game Statistics
| Saturday, January 13, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joey Edmonds | 11-20 | 4-8 | 3-4 | 0 | 4 | 4 | 7 | 1 | 0 | 4 | 0 | 29 | 
| Deante Gray | 3-4 | 0-0 | 1-2 | 4 | 4 | 8 | 3 | 2 | 1 | 5 | 0 | 7 | 
| Camden O'Gara | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 
| Evan Prater | 10-14 | 0-0 | 4-5 | 6 | 3 | 9 | 4 | 1 | 1 | 2 | 0 | 24 | 
| Isaiah Walker | 1-6 | 0-3 | 3-5 | 0 | 7 | 7 | 0 | 1 | 1 | 4 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Harrison Shepherd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joop Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Raymer | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wil Schuehler | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-47 | 4-12 | 12-19 | 13 | 22 | 35 | 21 | 7 | 4 | 18 | 0 | 70 | |
| 57.4% | 33.3% | 63.2% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 4-15 | 0-7 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 13 | 
| Myles Faison | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 4 | 4 | 6 | 
| Terrance McClain | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Marlin Lyons | 4-13 | 1-4 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 11 | 
| D'Shawnti Hawkins | 5-15 | 0-4 | 3-4 | 3 | 2 | 5 | 3 | 6 | 0 | 2 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 
| Quincy Mussio | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 
| Grant Rousch | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 1-15 | 10-12 | 12 | 14 | 26 | 6 | 14 | 0 | 13 | 19 | 51 | |
| 37.7% | 6.7% | 83.3% | ||||||||||
 
 