
 
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alijah Vaught | 3-6 | 0-1 | 4-9 | 2 | 3 | 5 | 3 | 2 | 0 | 5 | 1 | 10 | 
| Brandon Ross | 2-8 | 1-3 | 3-5 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 
| Johnny Miller | 5-10 | 3-7 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 15 | 
| AJ Brown | 3-8 | 0-1 | 2-2 | 1 | 9 | 10 | 5 | 3 | 0 | 4 | 3 | 8 | 
| Mancini Jackson | 6-8 | 0-0 | 0-1 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Young | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Jermaine Fulton | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Nash Morgan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TJ Manning | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 6-14 | 11-20 | 8 | 22 | 30 | 18 | 10 | 2 | 15 | 11 | 63 | |
| 51.1% | 42.9% | 55.0% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominic Mierke | 3-9 | 0-6 | 5-7 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 11 | 
| Matt Goodman | 5-7 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 
| Calob Morris | 3-10 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 
| Paris Roberts | 3-10 | 0-4 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 2-16 | 6-8 | 5 | 12 | 17 | 7 | 4 | 1 | 0 | 0 | 36 | |
| 38.9% | 12.5% | 75.0% | ||||||||||
 
 