
 
                Boys Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 4-18 | 1-10 | 5-6 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 14 | 
| Myles Faison | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 6 | 
| Terrance McClain | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 
| Quincy Mussio | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| D'Shawnti Hawkins | 5-12 | 3-4 | 0-1 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 
| Marlin Lyons | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-17 | 7-9 | 11 | 14 | 25 | 9 | 10 | 2 | 18 | 19 | 43 | |
| 34.0% | 23.5% | 77.8% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alijah Vaught | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 3 | 3 | 
| Brandon Ross | 3-6 | 1-3 | 3-4 | 0 | 3 | 3 | 5 | 3 | 0 | 5 | 0 | 10 | 
| Johnny Miller | 2-5 | 2-3 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Mancini Jackson | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 7 | 
| Bryce Hunt | 9-13 | 0-0 | 3-8 | 3 | 8 | 11 | 0 | 0 | 7 | 1 | 4 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brown | 1-3 | 1-1 | 3-7 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 6 | 
| Brayden Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jermaine Fulton | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TJ Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nash Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 4-8 | 13-26 | 6 | 24 | 30 | 15 | 11 | 7 | 16 | 15 | 53 | |
| 51.4% | 50.0% | 50.0% | ||||||||||
 
 