
 
                Boys Basketball - Game Statistics
| Saturday, December 2, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryce Hunt | 7-10 | 0-0 | 3-6 | 3 | 8 | 11 | 0 | 0 | 7 | 2 | 2 | 17 | 
| TJ Manning | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Brandon Ross | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 
| Mancini Jackson | 5-6 | 0-0 | 3-9 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 13 | 
| Brayden Young | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brown | 4-4 | 0-0 | 3-6 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 11 | 
| Alijah Vaught | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 5 | 5 | 
| Johnny Miller | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 2-19 | 9-21 | 6 | 20 | 26 | 16 | 2 | 8 | 12 | 19 | 51 | |
| 47.6% | 10.5% | 42.9% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 2-14 | 0-3 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 
| Matthew Adkins | 3-3 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 7 | 
| Arys Anderson | 3-6 | 3-5 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Jack Gardner | 0-3 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Jeffries | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Colin Sam | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Trey Smith | 6-12 | 2-4 | 11-14 | 3 | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 25 | 
| Kylan Young | 3-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-13 | 18-25 | 8 | 26 | 34 | 15 | 7 | 0 | 7 | 0 | 60 | |
| 41.9% | 46.2% | 72.0% | ||||||||||
 
 