
 
                Boys Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominic Mierke | 2-8 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 3 | 4 | 
| Matt Goodman | 3-7 | 0-1 | 2-4 | 5 | 4 | 9 | 2 | 1 | 0 | 7 | 1 | 8 | 
| Paris Roberts | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Calob Morris | 2-6 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 5 | 
| Stevie Robbins | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Peace | 2-4 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 7 | 
| Elijah Harris | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Jared Smith | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 2-8 | 9-12 | 25 | 33 | 58 | 4 | 9 | 3 | 21 | 7 | 41 | |
| 35.7% | 25.0% | 75.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Garrett | 4-10 | 1-5 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 2 | 9 | 
| Andrew Hall | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 1 | 6 | 
| Cole Harden | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 
| Charlie Tripp | 6-17 | 3-9 | 0-1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 15 | 
| Brad Westmeyer | 8-9 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 5 | 5 | 2 | 3 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Dimichele | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jacob Dougherty | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 
| Brett Gilbertson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Cameron Lackney | 5-6 | 3-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 
| Ryan Matarese | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Gage McClure | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Evan Sizer | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jackson Trester | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Tyler Lundeberg | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-73 | 9-26 | 3-6 | 16 | 25 | 41 | 18 | 18 | 7 | 14 | 10 | 82 | |
| 47.9% | 34.6% | 50.0% | ||||||||||
 
 