
 
                Boys Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cade Hume | 4-8 | 1-3 | 0-1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 9 | 
| Jacob Haussler | 4-13 | 0-7 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 
| Jake Hughes | 2-4 | 0-0 | 0-0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Bennett Weiherer | 0-5 | 0-2 | 4-7 | 0 | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 4 | 
| Lucas Picklesimer | 0-6 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Embry | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 
| Max Fries | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Nolan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jordan Spivey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 1-17 | 8-12 | 10 | 17 | 27 | 7 | 6 | 2 | 14 | 0 | 33 | |
| 30.0% | 5.9% | 66.7% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 1-4 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Mason Cardwell | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Johnny Nimmo | 1-10 | 0-6 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 4 | 
| Miguel Ringer | 3-8 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | 
| Cameron Rogers | 1-3 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Percy | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 
| Cole Martin | 5-6 | 4-4 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 
| Bryson Teague | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Mitchell | 2-4 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 4-14 | 10-18 | 9 | 23 | 32 | 11 | 5 | 2 | 9 | 14 | 42 | |
| 34.1% | 28.6% | 55.6% | ||||||||||
 
 