
 
                Boys Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Cravaack | 6-8 | 0-0 | 2-5 | 0 | 8 | 8 | 4 | 0 | 0 | 3 | 2 | 14 | 
| Kyle Johnson | 5-8 | 1-2 | 4-5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | 
| Eric Hoeffel | 8-12 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 17 | 
| Adam Wieczorek | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | 
| Mark Manfredi | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| James Lytle | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 6 | 
| Nick Groene | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Steven Noung | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 
| Sam Solinski | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Wyatt Quinton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Finke | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 
| Gray Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jack Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-41 | 5-10 | 11-15 | 5 | 25 | 30 | 24 | 8 | 3 | 16 | 11 | 68 | |
| 63.4% | 50.0% | 73.3% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 4-11 | 2-7 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 14 | 
| Myles Faison | 2-10 | 1-4 | 0-0 | 2 | 4 | 6 | 6 | 2 | 0 | 3 | 2 | 5 | 
| D'Shawnti Hawkins | 5-14 | 0-5 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 12 | 
| Marlin Lyons | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 
| Terrance McClain | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Green | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Brazeil Moore | 0-4 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 
| Quincy Mussio | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Grant Rousch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 4-18 | 9-14 | 7 | 12 | 19 | 12 | 9 | 0 | 16 | 10 | 43 | |
| 28.8% | 22.2% | 64.3% | ||||||||||
 
 