Cincinnati Christian
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Heavyn Barber (So) 5 1 0 2 0 0.000 0 0.000
Addyson Bramlee (So) 5 1 0 2 0 0.000 0 0.000
Kaylin Davis (So) 3 0 0 0 0 0.000 0 0.000
Elise Forgue (So) 5 1 0 2 0 0.000 0 0.000
Fernanda Garcia (Fr) 5 0 0 0 0 0.000 0 0.000
Sophia Garcia (Fr) 5 1 0 2 0 0.000 0 0.000
Jade Green (Fr) 5 0 0 0 0 0.000 0 0.000
Reese Green (Sr) 5 7 0 14 0 0.000 0 0.000
Molly Jordan (So) 5 0 0 0 0 0.000 0 0.000
Rylee Katz (Fr) 5 3 3 9 0 0.000 0 0.000
Claire Leonard (So) 5 1 0 2 0 0.000 0 0.000
Alex Lewis (Fr) 3 4 2 10 0 0.000 0 0.000
Alondra Lugo-Rodriguez (Fr) 5 1 0 2 0 0.000 0 0.000
Tatum Mayer (So) 5 0 0 0 0 0.000 0 0.000
Katherine Orozco (Jr) 5 0 0 0 0 0.000 0 0.000
Brooklyn Porter (Jr) 6 3 0 6 0 0.000 0 0.000
Addison Rhames (So) 5 0 0 0 0 0.000 0 0.000
Ava Starks (So) 5 1 0 2 0 0.000 0 0.000
Naomi Updegrove (Jr) 3 0 0 0 0 0.000 0 0.000
Michelle Willis (Jr) 4 0 0 0 0 0.000 0 0.000
Totals   24 5 53 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Emma Barthelemy (Jr) 6 10 29 0.744 3.0
Alondra Lugo-Rodriguez (Fr) 5 2 6 0.750 0.0
Naomi Updegrove (Jr) 3 0 3 1.000 0.0
Totals   12 38 0.760 3.0