Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Elizabeth Zimmerman (Sr), Cincinnati Country Day 22 32 32 96 0 0.000 0 0.000
2. Kylie Jones (Sr), Norwood 19 39 12 90 105 0.371 2 0.019
3. Piper Farris (Sr), Cincinnati Country Day 19 24 24 72 0 0.000 0 0.000
4. Megan Zimmerman (Sr), Cincinnati Country Day 22 25 17 67 0 0.000 0 0.000
5. Laney Murphy (Jr), Norwood 19 22 11 55 91 0.242 2 0.022
6. Carlie Grosser (Jr), Roger Bacon 14 10 17 37 57 0.175 48 0.842
6. Mia Stevens (So), Summit Country Day 24 15 7 37 64 0.234 43 0.672
8. Aubrey Keuffer (So), Roger Bacon 19 15 5 35 60 0.250 56 0.933
8. Maggie McDowell (Sr), Summit Country Day 19 15 5 35 61 0.246 36 0.590
10. Sabriah Redd, Norwood 19 16 2 34 63 0.254 1 0.016
11. Riley Rolfert (Sr), Roger Bacon 19 15 3 33 44 0.341 39 0.886
12. Kendall Weber (Sr), Cincinnati Country Day 13 11 8 30 0 0.000 0 0.000
13. Carolyn Federle (So), Summit Country Day 24 11 6 28 41 0.268 28 0.683
13. Kaliyah McNeal (Jr), Purcell Marian 12 13 2 28 49 0.265 48 0.980
13. Abigayle Penote (Fr), Summit Country Day 24 9 10 28 51 0.176 37 0.725
16. Maddy Sheppard (So), Roger Bacon 7 10 4 24 34 0.294 32 0.941
17. Re Woodrum (Jr), Roger Bacon 17 7 6 20 31 0.226 26 0.839
18. Callie Drew (Sr), Seven Hills 11 7 5 19 42 0.167 28 0.667
18. Cameron Lorentz (Fr), Summit Country Day 24 6 7 19 44 0.136 26 0.591
18. Margret Schnirring (Sr), Seven Hills 13 5 9 19 47 0.106 32 0.681
21. Morgan Rohling (Sr), Roger Bacon 19 5 7 17 34 0.147 31 0.912
22. Zoe Jackson (So), Summit Country Day 18 5 6 16 15 0.333 9 0.600
23. Ava Carraher (Jr), Roger Bacon 19 6 3 15 36 0.167 28 0.778
23. Addy Sweeney (Jr), Cincinnati Country Day 8 5 5 15 0 0.000 0 0.000
25. Reese Green (Sr), Cincinnati Christian 5 7 0 14 0 0.000 0 0.000
25. Lily Hardware (Sr), Seven Hills 8 6 2 14 21 0.286 15 0.714
27. Bella Desmond (Sr), Summit Country Day 24 5 3 13 23 0.217 13 0.565
27. Lauren Emhoolah (Sr), St. Bernard-Elmwood Place 3 6 1 13 115 0.052 15 0.130
27. Kenzie Zimmers (Jr), Cincinnati Country Day 8 5 3 13 0 0.000 0 0.000
30. Emma Gibson (Fr), Summit Country Day 24 6 0 12 11 0.545 9 0.818
30. Hannah Olowokure (So), Seven Hills 5 4 4 12 9 0.444 8 0.889
32. Josie Hyden (Fr), Cincinnati Country Day 7 4 3 11 0 0.000 0 0.000
32. Amya Parker (Jr), Roger Bacon 13 4 3 11 24 0.167 21 0.875
32. Clare Schlichter (Sr), Roger Bacon 13 4 3 11 22 0.182 15 0.682
35. Claire Bachelder (So), Seven Hills 6 5 0 10 17 0.294 13 0.765
35. Laila Kerr (Sr), Seven Hills 8 3 4 10 19 0.158 12 0.632
35. Allison Koth (Fr), Seven Hills 9 4 2 10 19 0.211 11 0.579
35. Alex Lewis (Fr), Cincinnati Christian 3 4 2 10 0 0.000 0 0.000
39. Gabby Ernst (Jr), Roger Bacon 19 2 5 9 19 0.105 15 0.789
39. Chandler Huffman (Sr), CHCA 2 4 1 9 0 0.000 0 0.000
39. Nasreen Kassem (Fr), Norwood 19 4 1 9 9 0.444 0 0.000
39. Rylee Katz (Fr), Cincinnati Christian 5 3 3 9 0 0.000 0 0.000
43. Molly Craver (Sr), Clark Montessori 6 4 0 8 13 0.308 8 0.615
43. Molly Klekamp (Jr), Cincinnati Country Day 6 1 6 8 0 0.000 0 0.000
43. Isabel Ramirez (Sr), Cincinnati Country Day 4 3 2 8 0 0.000 0 0.000
43. Sirus Stuckey (Sr), Purcell Marian 3 3 2 8 5 0.600 5 1.000
47. Lizzy Mumper (So), Roger Bacon 18 3 1 7 17 0.176 12 0.706
47. Avery Smythe (Sr), Summit Country Day 23 0 7 7 5 0.000 3 0.600
47. Ali Winchester (Sr), Norwood 18 3 1 7 4 0.750 1 0.250
47. Ava Winchester (Sr), Norwood 19 2 3 7 4 0.500 0 0.000
51. Grace Bishop (Fr), CHCA 2 3 0 6 0 0.000 0 0.000
51. Alex Bruner (Sr), CHCA 4 2 2 6 0 0.000 0 0.000
51. Sydney Hardesty (Sr), Cincinnati Country Day 4 2 2 6 0 0.000 0 0.000
51. Brooklyn Porter (Jr), Cincinnati Christian 6 3 0 6 0 0.000 0 0.000
51. NeAnn Segrist-Bellamah (Sr), Norwood 19 3 0 6 11 0.273 0 0.000
51. Olivia Wojciechowski (So), CHCA 3 3 0 6 0 0.000 0 0.000
57. Elizabeth Fager (Sr), Summit Country Day 18 1 3 5 5 0.200 2 0.400
57. Linde Harris (Fr), Summit Country Day 24 2 1 5 19 0.105 9 0.474
57. Reagan Licata (Jr), Seven Hills 8 2 1 5 15 0.133 8 0.533
57. Callie Oppt (So), Clark Montessori 6 2 1 5 10 0.200 6 0.600
57. Bree Reder (So), Summit Country Day 24 0 5 5 7 0.000 4 0.571
57. Amelia Schnirring (So), Seven Hills 6 2 1 5 16 0.125 12 0.750
57. Anna Snell (Jr), CHCA 2 2 1 5 0 0.000 0 0.000
64. Valentina Benitez (Sr), Cincinnati Country Day 2 2 0 4 0 0.000 0 0.000
64. Carly Brunetti (Fr), CHCA 3 1 2 4 0 0.000 0 0.000
64. Brooke Gabriel (Jr), CHCA 2 1 2 4 0 0.000 0 0.000
64. Lily Martin (Sr), Summit Country Day 18 1 2 4 11 0.091 5 0.455
64. Emma Rutemueller (Sr), St. Bernard-Elmwood Place 13 2 0 4 15 0.133 14 0.933
64. Melissa Teke (Sr), Cincinnati Country Day 3 1 2 4 0 0.000 0 0.000
64. Kaylie Wilson (Jr), Purcell Marian 5 1 2 4 12 0.083 12 1.000
71. Alice Bachelder (Sr), Seven Hills 4 0 3 3 2 0.000 0 0.000
71. Isabella Basalo-Chiaruttini (So), CHCA 2 1 1 3 0 0.000 0 0.000
71. Kyra Callahan (Jr), Norwood 18 0 3 3 4 0.000 0 0.000
71. Mia Cullen (So), CHCA 2 1 1 3 0 0.000 0 0.000
71. Audrey de Alarcon (Fr), Cincinnati Country Day 3 0 3 3 0 0.000 0 0.000
71. Kate Gabriel (Jr), Seven Hills 1 1 1 3 1 1.000 1 1.000
71. Paola Hernandez-Ochoa (Sr), Norwood 16 1 1 3 5 0.200 0 0.000
71. Julissa Longinos-Mondragon (Sr), Purcell Marian 2 1 1 3 2 0.500 2 1.000
71. Avery Meno (Jr), CHCA 1 0 3 3 0 0.000 0 0.000
71. Madeline Pickup (Sr), CHCA 2 1 1 3 0 0.000 0 0.000
71. Lizbeth Reyes (Sr), Clark Montessori 6 1 1 3 7 0.143 3 0.429
71. Mia Sebens (Fr), Roger Bacon 8 1 1 3 5 0.200 5 1.000
71. Riley Soles (Jr), CHCA 11 1 1 3 0 0.000 0 0.000
71. Alyssa Sunderman (Sr), Roger Bacon 16 0 3 3 16 0.000 9 0.563
71. Dayana Vasquez-Tomas (So), Purcell Marian 3 0 3 3 0 0.000 0 0.000
71. Miami Ward (Fr), Purcell Marian 2 1 1 3 0 0.000 0 0.000
71. Meg Witzeman (Sr), Summit Country Day 15 1 1 3 9 0.111 4 0.444
88. Mia Adkins (Sr), CHCA 1 1 0 2 0 0.000 0 0.000
88. Heavyn Barber (So), Cincinnati Christian 5 1 0 2 0 0.000 0 0.000
88. Emily Blevins (Jr), St. Bernard-Elmwood Place 1 1 0 2 1 1.000 1 1.000
88. Addyson Bramlee (So), Cincinnati Christian 5 1 0 2 0 0.000 0 0.000
88. Layla Cave (Jr), Norwood 9 0 2 2 7 0.000 0 0.000
88. Abby Falkingham (Jr), Cincinnati Country Day 2 0 2 2 0 0.000 0 0.000
88. Elise Forgue (So), Cincinnati Christian 5 1 0 2 0 0.000 0 0.000
88. Sophia Garcia (Fr), Cincinnati Christian 5 1 0 2 0 0.000 0 0.000
88. Esme Gonyo (Jr), Summit Country Day 18 1 0 2 3 0.333 3 1.000
88. Riley Jo Hanauer (So), Norwood 19 1 0 2 1 1.000 0 0.000
88. Evy LaBare (Jr), Seven Hills 4 1 0 2 11 0.091 9 0.818
88. Marin Lange (Jr), Cincinnati Country Day 1 1 0 2 0 0.000 0 0.000
88. Claire Leonard (So), Cincinnati Christian 5 1 0 2 0 0.000 0 0.000
88. Alondra Lugo-Rodriguez (Fr), Cincinnati Christian 5 1 0 2 0 0.000 0 0.000
88. Elise Meyer (Sr), Roger Bacon 19 1 0 2 7 0.143 6 0.857
88. Marisol Miguel (Sr), St. Bernard-Elmwood Place 1 1 0 2 1 1.000 1 1.000
88. Lilly Necessary (Jr), Seven Hills 1 0 2 2 0 0.000 0 0.000
88. Kira Njegovan (Jr), Seven Hills 3 1 0 2 6 0.167 4 0.667
88. Avani Shah (So), Seven Hills 1 1 0 2 4 0.250 2 0.500
88. Lilly Sievering (Jr), Summit Country Day 16 1 0 2 3 0.333 1 0.333
88. Ava Starks (So), Cincinnati Christian 5 1 0 2 0 0.000 0 0.000
88. Alexis Stegeman (So), Roger Bacon 5 1 0 2 1 1.000 1 1.000
88. Julia Whitman (Sr), Roger Bacon 19 0 2 2 9 0.000 7 0.778
88. Sophie Wiles (Sr), Seven Hills 7 1 0 2 12 0.083 8 0.667
112. Kennedy Brewer (So), Seven Hills 3 0 1 1 4 0.000 2 0.500
112. Sydney Brinkman (So), Summit Country Day 21 0 1 1 5 0.000 0 0.000
112. Kendall Cole (Fr), Clark Montessori 5 0 1 1 2 0.000 0 0.000
112. Claire Foster (So), Clark Montessori 5 0 1 1 4 0.000 2 0.500
112. Alessandra Garcia-Altuve (Jr), Cincinnati Country Day 1 0 1 1 0 0.000 0 0.000
112. Nicole Hardesty (Fr), Cincinnati Country Day 1 0 1 1 0 0.000 0 0.000
112. Allie Jordan (So), CHCA 1 0 1 1 0 0.000 0 0.000
112. Maryn Mahoney (Jr), Summit Country Day 3 0 1 1 0 0.000 0 0.000
112. Paige Murphy (Jr), CHCA 1 0 1 1 0 0.000 0 0.000
Bodey Custom Awards and Apparel LaRosa's