Boys Soccer - Game Statistics

Tuesday, September 5, 2023

  Middletown Madison
 
0
   Norwood
 
3


Middletown Madison
Offense G A PTS SH SH% SOG SOG%
Wyatt Benson (Fr) 0 0 0 1 0.000 1 1.000
Jason Chupka (Jr) 0 0 0 1 0.000 0 0.000
Chase Dwyer (Fr) 0 0 0 3 0.000 3 1.000
Gus Growcock (So) 0 0 0 1 0.000 1 1.000
Jaxson Shelly (Sr) 0 0 0 1 0.000 0 0.000
Tate Wood (Sr) 0 0 0 1 0.000 1 1.000
Team 0 0 0 8 0.000 6 0.750

Defense GA SV SV% SHO  
Brad Patterson (Jr) 3 10 0.769 0.0  
Tate Wood (Sr) 0 0 0.000 0.0  
Team 3 10 0.769 0.0  


Norwood
Offense G A PTS SH SH% SOG SOG%
Bayron Matias (So) 0 1 1 0 0.000 0 0.000
Graham Metz (Jr) 2 0 4 0 0.000 0 0.000
Esteban Reyes Samano (Sr) 1 0 2 0 0.000 0 0.000
Sebastian Wright (Sr) 0 1 1 0 0.000 0 0.000
Team 3 2 8 0 0.000 0 0.000

Defense GA SV SV% SHO  
Juan Hernandez-Ochoa (So) 0 5 1.000 1.0  
Team 0 5 1.000 1.0