Boys Soccer - Game Statistics

Saturday, September 2, 2023

  Summit Country Day
 
3
 Central High School (PA)
 
0


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Charlie Bridge (Sr) 0 0 0 1 0.000 0 0.000
Grant Desch (Sr) 0 0 0 1 0.000 0 0.000
Ben Dobelhoff (Jr) 0 0 0 0 0.000 0 0.000
Austin Fry (Fr) 0 0 0 1 0.000 1 1.000
Brenden Hamilton (Jr) 1 0 2 3 0.333 2 0.667
Marcel Huguet (So) 0 0 0 0 0.000 0 0.000
Hayden Kintner (Jr) 1 1 3 2 0.500 1 0.500
Owen Kohlhepp (Sr) 0 0 0 2 0.000 0 0.000
TJ LaMacchia (Sr) 0 1 1 2 0.000 1 0.500
Carter Lund (Fr) 1 0 2 2 0.500 1 0.500
Jacob Patino (Jr) 0 0 0 2 0.000 1 0.500
Izzy Rawlings (Sr) 0 0 0 2 0.000 1 0.500
David Ray (Jr) 0 1 1 0 0.000 0 0.000
Jack Riley (Sr) 0 0 0 0 0.000 0 0.000
Davis Sang (Sr) 0 0 0 0 0.000 0 0.000
Sumner Shroyer (Sr) 0 0 0 2 0.000 1 0.500
Hamilton Uhl (Sr) 0 0 0 0 0.000 0 0.000
Elijah Warner (Fr) 0 0 0 0 0.000 0 0.000
Quin Zawaly (Sr) 0 0 0 1 0.000 0 0.000
Team 3 3 9 21 0.143 9 0.429

Defense GA SV SV% SHO  
Joaquin Beatty (Sr) 0 1 1.000 0.5  
Tarek Hasan (Sr) 0 0 0.000 0.5  
Team 0 1 1.000 1.0  


Central High School (PA)
No stats available