Boys Soccer - Game Statistics

Saturday, September 16, 2023

  Felicity-Franklin
 
1
   Norwood
 
4


Felicity-Franklin
Offense G A PTS SH SH% SOG SOG%
Jace Blackburn (Sr) 0 1 1 0 0.000 0 0.000
Westlee Campbell (Sr) 0 0 0 1 0.000 0 0.000
Aiden Cooper (Jr) 0 0 0 1 0.000 1 1.000
Dylan Paskow (Sr) 1 0 2 2 0.500 1 0.500
Team 1 1 3 4 0.250 2 0.500

Defense GA SV SV% SHO  
Waylon Senior (Jr) 4 12 0.750 0.0  
Team 4 12 0.750 0.0  


Norwood
Offense G A PTS SH SH% SOG SOG%
Jose Gutierrez (So) 0 1 1 0 0.000 0 0.000
Cash Johnson (So) 0 1 1 0 0.000 0 0.000
Bayron Matias (So) 2 0 4 0 0.000 0 0.000
Graham Metz (Jr) 1 1 3 0 0.000 0 0.000
Esteban Reyes Samano (Sr) 1 0 2 0 0.000 0 0.000
Angel Umanzor Rivera (Fr) 0 1 1 0 0.000 0 0.000
Team 4 4 12 0 0.000 0 0.000

Defense GA SV SV% SHO  
Juan Hernandez-Ochoa (So) 1 3 0.750 0.0  
Team 1 3 0.750 0.0