Boys Soccer - Game Statistics

Tuesday, October 10, 2023

  Summit Country Day
 
4
   Little Miami
 
0


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Charlie Bridge (Sr) 0 0 0 1 0.000 0 0.000
Grant Desch (Sr) 0 0 0 0 0.000 0 0.000
Ben Dobelhoff (Jr) 0 0 0 0 0.000 0 0.000
Austin Fry (Fr) 0 0 0 0 0.000 0 0.000
Brenden Hamilton (Jr) 1 1 3 5 0.200 4 0.800
Marcel Huguet (So) 1 0 2 1 1.000 1 1.000
Hayden Kintner (Jr) 0 2 2 2 0.000 1 0.500
Owen Kohlhepp (Sr) 0 0 0 1 0.000 1 1.000
TJ LaMacchia (Sr) 0 0 0 0 0.000 0 0.000
Carter Lund (Fr) 1 0 2 1 1.000 1 1.000
Jacob Patino (Jr) 0 0 0 0 0.000 0 0.000
Izzy Rawlings (Sr) 1 0 2 4 0.250 2 0.500
David Ray (Jr) 0 0 0 0 0.000 0 0.000
Jack Riley (Sr) 0 0 0 0 0.000 0 0.000
Davis Sang (Sr) 0 0 0 0 0.000 0 0.000
Sumner Shroyer (Sr) 0 1 1 0 0.000 0 0.000
Hamilton Uhl (Sr) 0 0 0 0 0.000 0 0.000
Elijah Warner (Fr) 0 0 0 0 0.000 0 0.000
Quin Zawaly (Sr) 0 0 0 0 0.000 0 0.000
Team 4 4 12 15 0.267 10 0.667

Defense GA SV SV% SHO  
Joaquin Beatty (Sr) 0 2 1.000 0.5  
Tarek Hasan (Sr) 0 0 0.000 0.5  
Team 0 2 1.000 1.0  


Little Miami
Offense G A PTS SH SH% SOG SOG%
Marvin Ayassou (Sr) 0 0 0 0 0.000 0 0.000
Santi Capmany (Jr) 0 0 0 0 0.000 0 0.000
Ethan Greenwood (So) 0 0 0 0 0.000 0 0.000
Matt Groom (Sr) 0 0 0 1 0.000 1 1.000
Ben Horton (Jr) 0 0 0 0 0.000 0 0.000
Kyle Kennedy (Jr) 0 0 0 1 0.000 1 1.000
Eli Kosobud (Jr) 0 0 0 0 0.000 0 0.000
Caleb Lantz (So) 0 0 0 2 0.000 0 0.000
Josh Lantz (Sr) 0 0 0 0 0.000 0 0.000
Brandon Prough (Jr) 0 0 0 1 0.000 1 1.000
Vlad Romanov (So) 0 0 0 1 0.000 0 0.000
Noah Ross (So) 0 0 0 2 0.000 1 0.500
Cooper Schur (So) 0 0 0 0 0.000 0 0.000
Elias Senter (Jr) 0 0 0 0 0.000 0 0.000
Nolan Wethington (So) 0 0 0 0 0.000 0 0.000
Nick Wing (Sr) 0 0 0 0 0.000 0 0.000
Cade Wojnicz (Fr) 0 0 0 0 0.000 0 0.000
David Zarins (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 8 0.000 4 0.500

Defense GA SV SV% SHO  
Kerick Kohler (Fr) 0 1 1.000 0.0  
Zach Stevens (Jr) 4 8 0.667 0.0  
Team 4 9 0.692 0.0