Boys Soccer - Game Statistics

Thursday, September 14, 2023

  Taylor
 
1
   CHCA
 
2


Taylor
Offense G A PTS SH SH% SOG SOG%
Kohen Drahman (Sr) 0 0 0 0 0.000 0 0.000
Joey Elsen (Jr) 0 0 0 0 0.000 0 0.000
Cooper Faust (Fr) 0 0 0 0 0.000 0 0.000
Brayden Gratz (So) 0 0 0 1 0.000 1 1.000
Zach Grau (Sr) 0 0 0 1 0.000 0 0.000
James Hall (Sr) 0 0 0 1 0.000 1 1.000
Ben Herrmann (Sr) 0 0 0 1 0.000 1 1.000
Kyle Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Justin Hughes (So) 0 0 0 0 0.000 0 0.000
Corey McAdams (Sr) 0 0 0 1 0.000 0 0.000
Josh Paff (Jr) 0 0 0 0 0.000 0 0.000
Nick Paff (Jr) 0 0 0 0 0.000 0 0.000
James Parker (So) 0 0 0 2 0.000 2 1.000
Nick Ream (So) 0 0 0 0 0.000 0 0.000
Jaxson Snell (Jr) 1 0 2 3 0.333 2 0.667
Sam Thompson (Sr) 0 0 0 0 0.000 0 0.000
Luke Weis (Sr) 0 0 0 1 0.000 1 1.000
Team 1 0 2 11 0.091 8 0.727

Defense GA SV SV% SHO  
Luke Brockhoff (Jr) 2 9 0.818 0.0  
Brayden Schmitt (So) 0 0 0.000 0.0  
Team 2 9 0.818 0.0  


CHCA
Offense G A PTS SH SH% SOG SOG%
Drew Adams (Fr) 2 0 4 4 0.500 4 1.000
Braeden Carney (So) 0 0 0 1 0.000 1 1.000
Logan Gould (Sr) 0 1 1 3 0.000 2 0.667
Royce McKenzie (So) 0 0 0 1 0.000 1 1.000
Michael Packard (Jr) 0 0 0 3 0.000 3 1.000
Christopher Wolf (Jr) 0 0 0 2 0.000 2 1.000
Team 2 1 5 14 0.143 13 0.929

Defense GA SV SV% SHO  
Luciano Andaluz (Jr) 1 6 0.857 0.0  
Team 1 6 0.857 0.0