Boys Lacrosse - Game Statistics

Wednesday, April 12, 2023

  Summit Country Day
 
15
   Cincinnati Country Day
 
2


Summit Country Day
No stats available


Cincinnati Country Day
Offense G A GB DC CT INT
Wilson Bagnoli (Jr) 0 0 1 0 0 0
Teagen Davis (So) 0 0 5 7 0 0
Lucas Donahue (Fr) 0 0 0 0 1 0
Michael Donahue (Sr) 0 0 8 0 11 0
Luke Heekin (Jr) 0 0 1 0 0 0
Robert Kreidler (Jr) 1 0 7 0 1 0
Titan McMullen (Sr) 0 0 3 0 0 0
Alex Reaves (Jr) 0 0 1 0 1 0
John Salazar (Fr) 0 0 3 2 0 0
Simon Smyth (So) 0 0 0 2 0 0
Lee Thomas (So) 1 0 0 0 0 0
Noah Webb (Sr) 0 0 2 0 0 0
Carson Yackey (Jr) 0 0 2 0 0 0
Team 2 0 33 11 14 0

Defense SV  
Carson Yackey (Jr) 14  
Team 14