Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Marquize Lewis, Clark Montessori 11 58 107 54.2 1021 92.8 12 9 154.5
2 Alex Davis, Summit Country Day 11 222 355 62.5 2809 255.4 25 8 147.7
3 Parker Corbin, Cincinnati Country Day 12 39 64 60.9 556 46.3 5 4 147.2
4 Jimmy Mumper, Roger Bacon 10 74 125 59.2 853 85.3 13 5 142.8
5 Landen Murphy, Roger Bacon 6 37 61 60.7 352 58.7 3 2 118.8
6 Mason Stephens, New Miami 10 56 129 43.4 935 93.5 11 9 118.5
7 Logan Mullert, CHCA 9 99 184 53.8 1225 136.1 15 18 117.1
8 Chad Mumper, Purcell Marian 9 90 170 52.9 1072 119.1 9 12 109.3
9 Elijah Guttman, Cincinnati Country Day 10 45 92 48.9 530 53.0 6 5 108.0
10 Damyren Joy, North College Hill 7 35 92 38.0 630 90.0 4 4 101.2
11 Sonny Ward, Norwood 10 107 232 46.1 1370 137.0 6 8 97.4
12 Damien Dawson, Lockland 9 87 197 44.2 1005 111.7 11 11 94.3
13 Tay Harrison-Brown, St. Bernard-Elmwood Place 6 25 64 39.1 468 78.0 3 8 91.0

* To qualify, a player must have at least 5 attempts per team's games played