Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Trey Robinette, New Miami 10 65 89 73.0 1512 151.2 18 2 278.0
2 Jimmy Stines, Summit Country Day 10 173 248 69.8 2693 269.3 22 6 185.4
3 Cole Fisher, CHCA 11 163 252 64.7 2250 204.5 24 3 168.7
4 Payton Pugh, St. Bernard-Elmwood Place 10 91 143 63.6 1142 114.2 16 5 160.6
5 Kameron Williams, North College Hill 10 76 125 60.8 1429 142.9 7 11 157.7
6 Zack Hoover, Purcell Marian 5 85 140 60.7 733 146.6 3 6 103.2
7 Mark Smith, Cincinnati College Prep 9 127 222 57.2 1803 200.3 18 2 150.4
8 Tyler Bullock, Roger Bacon 11 59 109 54.1 956 86.9 7 5 139.8
9 Ryan Peter, Norwood 10 174 347 50.1 1857 185.7 15 14 101.3
10 Tiontae Hicks, Lockland 9 34 83 41.0 492 54.7 4 5 94.6
11 Zach Corbin, Cincinnati Country Day 9 43 106 40.6 549 61.0 4 6 85.2
12 Will Cox, Miami Valley Christian 6 14 55 25.5 205 34.2 1 10 26.4

* To qualify, a player must have at least 5 attempts per team's games played