Girls Bowling - Match Statistics

Tuesday, January 30, 2024

Norwood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Miah Roark 143 113 256 128.0
Ana Garcia-Garcia 107 124 231 115.5
Mikayla Loftin 98 129 227 113.5
Annslee Braden 104 104 208 104.0
Nevaeh Bowden 132 132 132.0
Karlee White 86 86 86.0
REGULAR GAMES TOTAL 538 602 1140 570.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  131 91 222 111.0
TOTALS PINS  
  1362  
Seven Hills
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Madi Kasman 158 179 337 168.5
Amara Kulkarni 165 122 287 143.5
Annika Kulkarni 114 132 246 123.0
REGULAR GAMES TOTAL 437 433 870 435.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  83 95 178 89.0
TOTALS PINS  
  1048