Cincinnati Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Bradyn Bayes (Jr) 20 37 11 14 1 0 0 8 5 0.442 0.378
Nick Birch (So) 17 49 18 22 5 0 0 15 6 0.500 0.449
Kolby Bosse (So) 6 5 2 1 0 0 0 0 0 0.429 0.200
Tyion Colegrove (Fr) 12 16 6 7 1 1 1 10 2 0.412 0.438
Ethan Daniels (So) 4 4 1 0 0 0 0 1 0 0.200 0.000
Jayden Dodson () 3 5 1 2 0 0 0 0 0 0.400 0.400
Josh Fallet () 2 2 2 2 0 0 0 0 0 1.000 1.000
Luke Fischer (Sr) 20 55 11 18 4 0 0 16 2 0.422 0.327
Seth Halsey (So) 18 27 12 8 1 0 0 4 3 0.375 0.296
Ethan Howard () 3 3 1 2 0 0 0 2 0 0.750 0.667
Jack Howard (Jr) 6 6 1 1 0 0 0 1 0 0.286 0.167
Joe Howard (Sr) 7 11 1 2 1 0 0 1 0 0.167 0.182
Josh Jones () 1 2 0 0 0 0 0 0 0 0.000 0.000
Alex Minacapelli (So) 15 27 7 9 2 0 0 6 6 0.524 0.333
Colin Nagel (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Timmy Nagel (Sr) 17 47 21 18 6 0 1 11 9 0.508 0.383
Jackson Raby (Sr) 12 4 4 2 1 0 0 2 1 0.500 0.500
Riley Rooks (Sr) 20 49 14 13 1 0 0 10 3 0.431 0.265
TJ Selvie (Sr) 18 52 15 25 1 0 0 13 7 0.563 0.481
Noah Speight (So) 3 2 2 1 0 0 0 1 0 0.750 0.500
Kael Starks (Jr) 19 46 15 19 5 0 0 9 6 0.534 0.413
Isaac Stoufer () 1 1 2 0 0 0 0 0 0 0.667 0.000
Jonah Wilson (Jr) 20 47 18 13 0 0 0 5 11 0.439 0.277
Braxton Wright () 3 5 1 1 0 0 0 0 0 0.200 0.200
Jack Young (Sr) 17 32 10 8 1 0 0 7 6 0.375 0.250
Totals   535 176 188 30 1 2 122 67 0.461 0.351

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bradyn Bayes (Jr) 6 19.2 2 2 0 10 0 1.271 2.136
Nick Birch (So) 3 7.0 1 0 1 1 0 1.714 5.000
Kolby Bosse (So) 3 7.0 0 0 0 9 0 1.286 4.000
Luke Fischer (Sr) 2 4.0 0 0 0 8 0 1.000 1.750
Seth Halsey (So) 5 17.1 0 1 0 14 0 1.673 2.019
Ethan Howard () 1 3.0 1 0 0 1 0 0.667 4.667
Joe Howard (Sr) 2 0.1 0 0 0 1 0 6.000 0.000
Josh Jones () 1 2.0 0 0 0 3 0 1.000 0.000
Alex Minacapelli (So) 1 2.0 0 0 0 1 0 1.500 3.500
Timmy Nagel (Sr) 7 10.0 2 0 2 14 0 1.300 2.800
Jackson Raby (Sr) 5 25.0 3 0 0 20 0 1.360 2.240
Riley Rooks (Sr) 1 1.0 0 0 0 3 0 0.000 0.000
Kael Starks (Jr) 5 18.0 2 0 0 19 0 1.500 3.889
Jonah Wilson (Jr) 4 11.0 2 0 0 12 0 1.091 3.182
Jack Young (Sr) 4 6.2 0 0 1 4 0 2.100 3.150
Totals   134.0 13 3 4 120 0 1.403 2.821

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bradyn Bayes (Jr) 20 15 13 3 0.903  
Nick Birch (So) 17 17 17 2 0.944  
Kolby Bosse (So) 6 3 1 0 1.000  
Tyion Colegrove (Fr) 12 10 1 0 1.000  
Josh Fallet () 2 0 2 0 1.000  
Luke Fischer (Sr) 20 37 2 3 0.929  
Seth Halsey (So) 18 3 2 3 0.625  
Ethan Howard () 3 9 0 0 1.000  
Joe Howard (Sr) 7 7 0 0 1.000  
Alex Minacapelli (So) 15 60 1 1 0.984  
Timmy Nagel (Sr) 17 19 2 1 0.955  
Jackson Raby (Sr) 12 12 3 1 0.938  
Riley Rooks (Sr) 20 25 47 6 0.923  
TJ Selvie (Sr) 18 69 11 1 0.988  
Noah Speight (So) 3 1 0 0 1.000  
Kael Starks (Jr) 19 9 11 1 0.952  
Jonah Wilson (Jr) 20 25 2 1 0.964  
Jack Young (Sr) 17 14 8 1 0.957  
Totals   335 123 24 0.950