Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Will Ackerman (Fr), Seven Hills 1 1.0 0 0 0 0 0 0.00 0.00
1 Wes Brokamp (Sr), Summit Country Day 4 6.2 1 0 0 3 0 1.35 0.00
1 Davis Campbell (Sr), Cincinnati Country Day 5 14.1 1 0 0 18 0 1.40 0.00
1 Kyle Hauser (Sr), Roger Bacon 2 3.0 1 0 0 6 0 2.00 0.00
1 Isaiah Jones (Sr), Purcell Marian 1 1.0 0 0 0 4 0 0.00 0.00
1 Josh Jones (), Cincinnati Christian 1 2.0 0 0 0 3 0 1.00 0.00
1 Hezekiah Powell (Fr), Purcell Marian 1 2.2 0 0 0 6 0 2.25 0.00
1 Charlie Ritch (So), Summit Country Day 1 1.0 0 0 0 0 0 2.00 0.00
1 Riley Rooks (Sr), Cincinnati Christian 1 1.0 0 0 0 3 0 0.00 0.00
10 Jeffrey Levin (Sr), CHCA 7 30.1 5 0 1 26 1 0.96 0.23
11 Nick Cohen (Sr), Seven Hills 8 32.1 4 0 0 27 0 0.80 0.43
12 Owen Nickum (Jr), Miami Valley Christian 2 7.2 1 0 0 15 0 0.91 0.91
13 Evan Lafferty (Jr), Miami Valley Christian 6 28.1 4 0 0 59 0 0.92 1.24
14 Corbin Nuss (Fr), Summit Country Day 7 10.1 1 0 1 5 0 1.36 1.36
15 Andrew Zimmerman (Sr), Cincinnati Country Day 8 30.0 2 3 1 20 0 1.07 1.40
16 Owen Holland (Jr), CHCA 10 9.2 0 0 0 6 0 1.45 1.45
17 Zach O'Connell (Sr), CHCA 7 17.1 2 1 0 16 0 0.87 1.62
18 Luke Fischer (Sr), Cincinnati Christian 2 4.0 0 0 0 8 0 1.00 1.75
19 Jackson Raby (Sr), Cincinnati Christian 6 31.0 3 0 0 31 0 1.19 1.81
20 Nathan Endres (Fr), Summit Country Day 5 11.1 1 1 0 9 0 1.85 1.85
21 Seth Halsey (So), Cincinnati Christian 6 22.1 0 1 0 15 0 1.61 1.88
22 Nathan Hundley (Sr), New Miami 3 11.0 1 1 0 15 0 1.27 1.91
22 Jake Murphy (Jr), CHCA 5 22.0 2 2 0 27 0 1.27 1.91
24 Aiden Hiler (Jr), Miami Valley Christian 6 24.2 5 0 0 25 0 1.30 1.99
25 Logan Davis (Jr), St. Bernard-Elmwood Place 3 7.0 1 1 0 11 0 2.57 2.00
26 Calvin Acosta (Jr), Clark Montessori 10 48.0 6 4 0 77 0 1.42 2.04
27 Landen Ivy (Jr), CHCA 5 17.0 3 1 0 11 0 1.71 2.06
28 Matthew Herrlinger (Jr), Miami Valley Christian 6 20.1 3 1 1 16 0 0.93 2.07
29 Pete Sherman (Sr), Summit Country Day 6 23.1 2 0 0 20 0 1.76 2.10
30 Bradyn Bayes (Jr), Cincinnati Christian 6 19.2 2 2 0 10 0 1.27 2.14
31 Tony Stier (So), St. Bernard-Elmwood Place 5 13.0 4 0 0 21 1 1.15 2.15
32 Noah Davis (Jr), Norwood 9 48.0 2 6 0 78 1 0.00 2.77
33 Tyler Buchanan (Sr), Miami Valley Christian 4 7.1 0 0 0 7 0 1.50 2.86
34 Jack Philbaum (So), Summit Country Day 9 36.1 3 3 1 32 0 1.38 2.89
35 Aiden Rack (Fr), St. Bernard-Elmwood Place 6 9.2 0 1 0 11 0 1.66 2.90
36 Timmy Nagel (Sr), Cincinnati Christian 8 12.0 2 1 2 15 0 1.58 2.92
36 Jonah Wilson (Jr), Cincinnati Christian 5 12.0 2 0 0 14 0 1.25 2.92
38 Ethan Hyrne (Sr), Miami Valley Christian 6 13.2 2 0 2 15 0 1.90 3.07
39 Keller Minton (Jr), Summit Country Day 7 20.0 3 0 1 11 0 1.40 3.15
39 Jack Young (Sr), Cincinnati Christian 4 6.2 0 0 1 4 0 2.10 3.15
41 Caleb Hamon (Jr), Seven Hills 6 11.0 0 0 0 4 0 1.64 3.18
42 Jayden Egbert (Jr), Purcell Marian 1 4.1 1 0 0 6 0 1.62 3.23
43 Robby Brenner (Jr), Roger Bacon 10 41.2 2 2 0 28 0 1.70 3.36
44 Connan Genoe (Sr), St. Bernard-Elmwood Place 9 18.2 0 1 1 14 0 1.82 3.38
45 Jasper Daniels (Sr), CHCA 5 18.1 3 0 0 26 0 1.31 3.44
46 Kolby Bosse (So), Cincinnati Christian 4 8.0 0 0 0 11 0 1.13 3.50
46 David Haas (Jr), Seven Hills 9 26.0 5 3 0 39 0 1.65 3.50
46 Alex Minacapelli (So), Cincinnati Christian 1 2.0 0 0 0 1 0 1.50 3.50
49 Nate Paumier (Jr), Cincinnati Country Day 8 29.2 5 2 0 22 0 1.32 3.78
50 Ethan Ernst (Jr), Clark Montessori 8 35.0 3 3 0 46 0 1.71 3.80

* To qualify, a player must have at least 0.66 innings pitched per game played