Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Mitchell Smith (Sr), Cincinnati Christian 23 81 42 44 7 2 3 31 31 0.630 0.543
2 Oakley Tippen (Sr), CHCA 27 55 18 24 3 0 0 17 4 0.609 0.436
3 Paul Wilson (Sr), Summit Country Day 29 59 23 22 2 0 1 21 12 0.582 0.373
4 Alex Johnson (Jr), Cincinnati Christian 23 65 31 27 8 1 1 19 25 0.574 0.415
5 Wil Eads (Sr), Summit Country Day 29 94 36 50 10 5 3 41 19 0.571 0.532
6 Payton Ebbing (Fr), Cincinnati Country Day 29 78 22 35 9 3 0 37 8 0.562 0.449
7 Jonas Keller (Sr), Seven Hills 25 76 28 37 5 1 0 25 20 0.557 0.487
8 Benjamin Schmerge (Jr), Summit Country Day 25 42 24 15 2 0 0 12 11 0.556 0.357
9 Jackson Campbell (Fr), Cincinnati Country Day 29 76 34 31 10 2 1 14 15 0.554 0.408
9 Egan DeWitt (Jr), Seven Hills 25 64 21 28 5 1 0 20 20 0.554 0.438
11 John Cole (Jr), Norwood 16 45 14 22 2 1 1 1 0 0.549 0.489
12 Spencer Boyd (Jr), Seven Hills 24 55 21 23 2 3 3 32 14 0.547 0.418
13 Milan Schilling (Sr), Lockland 20 52 21 22 3 0 0 7 33 0.545 0.423
14 Ethan Howard (Jr), Cincinnati Country Day 29 78 31 32 4 5 1 23 13 0.539 0.410
15 Brady Ray (Sr), Summit Country Day 29 78 27 32 10 2 3 24 7 0.529 0.410
16 Andrew Averill (Sr), Summit Country Day 29 88 36 35 10 0 0 31 11 0.526 0.398
17 Caden Crawford (Fr), CHCA 18 46 23 19 5 1 2 14 1 0.517 0.413
18 Gavin Bangert (Jr), Miami Valley Christian 25 77 20 36 7 1 0 25 10 0.512 0.468
18 Logan Cox (Sr), Miami Valley Christian 26 58 20 19 5 2 0 11 4 0.512 0.328
20 Evan Griswold (Jr), Miami Valley Christian 25 72 21 26 3 1 0 19 23 0.511 0.361
21 Robbie Hundley (Sr), New Miami 21 52 17 21 2 0 0 8 6 0.508 0.404
22 Mike Nordlund (Sr), Seven Hills 24 67 32 28 3 1 1 22 15 0.506 0.418
22 Wintson Spencer (Jr), Cincinnati Christian 21 69 19 29 3 0 0 19 9 0.506 0.420
24 Lucas Rotello (Sr), CHCA 28 90 27 41 7 4 2 22 7 0.500 0.456
25 Trey Robinette (So), New Miami 20 52 23 17 2 1 0 15 27 0.493 0.327
26 Adrian Davis (So), CHCA 26 72 22 27 9 3 0 16 21 0.489 0.375
27 Eric Fisk (Sr), Summit Country Day 29 90 39 33 4 1 0 20 25 0.487 0.367
28 Trevor Allen (Fr), Cincinnati Christian 22 56 22 17 5 0 0 18 12 0.474 0.304
29 Tim Carangi (So), Cincinnati Christian 21 54 25 16 0 0 1 21 22 0.458 0.296
30 Christopher Nathan (Sr), Seven Hills 22 46 14 16 3 0 0 11 5 0.456 0.348
31 Louie Santiago (So), New Miami 21 45 20 11 4 0 0 7 11 0.453 0.244
32 Michael Marx (Jr), Summit Country Day 28 90 22 33 5 2 1 43 9 0.452 0.367
33 Clayton Brock (Sr), CHCA 28 76 25 29 9 0 1 26 10 0.449 0.382
34 Luke Keller (Sr), Seven Hills 25 74 30 28 4 0 0 13 15 0.447 0.378
35 Connor Ploetz (So), Cincinnati Christian 21 44 15 10 1 0 0 12 5 0.443 0.227
36 Sam Smith (Sr), Miami Valley Christian 26 85 24 32 4 1 0 15 23 0.442 0.376
37 Andrew Brown (Sr), Seven Hills 25 69 23 27 8 1 3 33 5 0.437 0.391
38 Dominic Keller (Sr), Seven Hills 25 70 24 25 3 0 0 25 11 0.434 0.357
39 Ryan Conklin (Jr), Miami Valley Christian 26 78 18 28 3 0 0 14 17 0.432 0.359
40 Seth Henderson (Sr), Miami Valley Christian 26 70 26 18 3 0 0 15 18 0.430 0.257
41 Jack McDowell (Jr), Summit Country Day 28 67 21 18 3 0 0 15 9 0.427 0.269
42 Kyle Runk (Sr), Lockland 20 55 15 21 5 0 0 21 13 0.424 0.382
43 Ronnie Bowman (Sr), New Miami 21 64 14 23 4 0 1 12 15 0.417 0.359
44 Aiden Allen (So), St. Bernard-Elmwood Place 19 54 11 20 2 1 0 10 8 0.414 0.370
45 Cody Anderson (So), Cincinnati Christian 22 65 19 21 2 0 0 18 10 0.400 0.323
45 Jacob Carroll (Sr), Cincinnati Christian 23 73 21 24 7 0 0 22 13 0.400 0.329
47 Micah Johnson (Sr), Summit Country Day 24 41 13 10 0 0 0 6 6 0.396 0.244
48 Zach Delbello (Fr), Cincinnati Country Day 28 62 8 16 1 0 0 15 4 0.395 0.258
49 DJ Ames (Sr), CHCA 26 61 14 19 4 3 0 18 11 0.394 0.311
50 Ethan Frank (So), Clark Montessori 15 45 11 14 0 0 0 3 6 0.392 0.311

* To qualify, a player must have at least 40 at bats