Baseball - Game Statistics

Saturday, April 6, 2024

  CHCA
 
4
   Cincinnati Country Day
 
6

  1 2 3 4 5 6 7 R H E
CHCA 0 0 2 0 1 1 0 4 10 2
Cincinnati Country Day 2 0 0 0 4 0 0 6 7 2


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Ivy (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jeffrey Levin (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 1 0.500 0.667 0
Owen Long (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Andrew Moffitt (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Jake Murphy (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Zach O'Connell (Sr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Jace Pittser (So) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jag Ruebel (Jr) 4 1 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Vaughn Stiglitz (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 30 4 10 3 0.333 2 0 0 3 6 0 0 1 0.412 0.400 1

Pitching IP H R ER BB SO HR ERA  
Jasper Daniels (Sr) 2.0 3 2 2 2 0 0 7.000  
Owen Holland (Jr) 2.1 0 1 0 0 1 0 0.000  
Jace Pittser (So) 1.2 3 3 1 1 0 0 4.200  
Team 6.0 6 6 3 3 1 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Parker Corbin (Sr) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Jackson Freeman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaemeson French (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Elijah Guttman (Jr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Andrew McGivern (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Pavlisko (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 1 1 0.667 0.500 0
Patrick Ramage (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Evan Robinson (So) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Andrew Zimmerman (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 22 6 7 5 0.318 1 0 0 3 2 1 2 1 0.407 0.364 1

Pitching IP H R ER BB SO HR ERA  
Davis Campbell (Sr) 0.2 1 0 0 1 1 0 0.000  
Evan Robinson (So) 4.1 7 4 3 2 3 0 4.846  
Andrew Zimmerman (Sr) 2.0 0 0 0 0 2 0 0.000  
Team 7.0 8 4 3 3 6 0 3.000  

Fielding PO A E FP  
Davis Campbell (Sr) 2 0 0 1.000  
Parker Corbin (Sr) 3 1 0 1.000  
Elijah Guttman (Jr) 4 0 1 0.800  
Levi Guttman (Fr) 0 2 1 0.667  
Zach Pavlisko (Jr) 6 0 1 0.857  
Evan Robinson (So) 3 1 0 1.000  
Andrew Zimmerman (Sr) 3 2 0 1.000  
Team 21 6 3 0.900