Baseball - Game Statistics

Thursday, May 2, 2024

  Purcell Marian
 
3
   Cincinnati Country Day
 
11

  1 2 3 4 5 6 7 R H E
Purcell Marian 1 0 1 0 0 1 0 3 - -
Cincinnati Country Day 4 6 0 0 1 0 0 11 13 0


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Egbert (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Eugene Ingram (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hezekiah Powell (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ronan Ribar (Jr) 2 0 1 2 0.500 0 0 0 0 1 1 0 0 0.333 0.500 0
Tyler Rude (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jayonn Saunders (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Levi Smiley (Sr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Sonny Ward (Jr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Zavier Wright (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 3 6 3 0.240 2 0 0 1 7 1 0 0 0.259 0.320 2

Pitching IP H R ER BB SO HR ERA  
Eddie Mohr (So) 2.0 3 1 1 1 1 0 3.500  
Jayonn Saunders (Jr) 4.0 10 10 5 6 4 0 8.750  
Team 6.0 13 11 6 7 5 0 7.000  

Fielding PO A E FP  
Hezekiah Powell (Fr) 0 0 1 0.000  
Team 0 0 1 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 2 0.600 0.333 0
Parker Corbin (Sr) 3 1 1 1 0.333 0 0 0 1 0 1 0 0 0.400 0.333 1
Jackson Freeman (Sr) 3 1 3 1 1.000 1 0 0 1 0 0 0 0 1.000 1.333 0
Jaemeson French (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Elijah Guttman (Jr) 4 1 1 2 0.250 0 1 0 0 1 0 0 0 0.250 0.750 0
Levi Guttman (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew McGivern (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Nate Paumier (Jr) 2 2 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Zach Pavlisko (Jr) 4 1 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Patrick Ramage (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Zimmerman (Sr) 3 2 2 1 0.667 0 0 0 2 0 0 0 0 0.800 0.667 0
Team 27 11 13 9 0.481 2 1 0 4 3 1 0 2 0.559 0.630 2

Pitching IP H R ER BB SO HR ERA  
Elijah Guttman (Jr) 6.0 5 3 3 2 7 0 3.500  
Nate Paumier (Jr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 5 3 3 2 8 0 3.000  

Fielding PO A E FP  
Davis Campbell (Sr) 0 2 0 1.000  
Parker Corbin (Sr) 2 3 0 1.000  
Jackson Freeman (Sr) 1 0 0 1.000  
Elijah Guttman (Jr) 0 1 0 1.000  
Nate Paumier (Jr) 1 0 0 1.000  
Zach Pavlisko (Jr) 6 1 0 1.000  
Evan Robinson (So) 1 0 0 1.000  
Andrew Zimmerman (Sr) 10 0 0 1.000  
Team 21 7 0 1.000