Baseball - Game Statistics

Tuesday, April 30, 2024

  Cincinnati Country Day
 
12
   Purcell Marian
 
1

  1 2 3 4 5 R H E
Cincinnati Country Day 1 6 1 4 0 12 12 1
Purcell Marian 0 1 0 0 0 1 4 8


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Sr) 4 2 3 4 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Parker Corbin (Sr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Jackson Freeman (Sr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Jaemeson French (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Elijah Guttman (Jr) 4 0 2 1 0.500 1 0 0 0 0 0 1 0 0.500 0.750 1
Nate Paumier (Jr) 4 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Zach Pavlisko (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Evan Robinson (So) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Andrew Zimmerman (Sr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Team 29 12 12 8 0.414 4 0 0 3 0 0 1 1 0.485 0.552 6

Pitching IP H R ER BB SO HR ERA  
Parker Corbin (Sr) 5.0 4 1 1 1 3 1 1.400  
Team 5.0 4 1 1 1 3 1 1.400  

Fielding PO A E FP  
Davis Campbell (Sr) 0 5 1 0.833  
Parker Corbin (Sr) 1 3 0 1.000  
Elijah Guttman (Jr) 2 2 0 1.000  
Nate Paumier (Jr) 1 0 0 1.000  
Zach Pavlisko (Jr) 3 0 0 1.000  
Andrew Zimmerman (Sr) 8 1 0 1.000  
Team 15 11 1 0.963  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Egbert (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eugene Ingram (So) 2 1 1 1 0.500 0 0 1 0 0 0 0 0 0.500 2.000 0
Eddie Mohr (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Raleigh (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Ronan Ribar (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tyler Rude (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jayonn Saunders (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sonny Ward (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zavier Wright (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 1 4 1 0.211 0 0 1 1 3 0 0 0 0.250 0.368 0

Pitching IP H R ER BB SO HR ERA  
Eddie Mohr (So) 0.1 0 0 0 0 0 0 0.000  
Sonny Ward (Jr) 4.2 10 12 5 3 0 0 7.500  
Team 5.0 10 12 5 3 0 0 7.000  

Fielding PO A E FP  
Eddie Mohr (So) 0 0 1 0.000  
Tyler Raleigh (Fr) 0 0 1 0.000  
Ronan Ribar (Jr) 0 0 1 0.000  
Jayonn Saunders (Jr) 0 0 2 0.000  
Sonny Ward (Jr) 0 0 1 0.000  
Zavier Wright (Jr) 0 0 2 0.000  
Team 0 0 8 0.000