Softball - Game Statistics

Wednesday, April 26, 2023

  Lockland
 
14
   Cincinnati Country Day
 
16

  1 2 3 4 5 6 7 R H E
Lockland 2 3 0 4 3 2 0 14 9 4
Cincinnati Country Day 1 0 2 9 3 1 0 16 16 5


Lockland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mckenna Allen (Sr) 4 1 1 0 0.250 1 0 0 1 1 0 0 0 0.400 0.500 0
Avery Beaubien (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 1 0.400 0.250 0
Liselle Bradford (Fr) 4 1 1 0 0.250 0 0 0 0 2 0 0 1 0.400 0.250 0
Hadasha Golder (Sr) 3 1 1 1 0.333 0 0 0 2 1 0 0 0 0.600 0.333 2
Nadia Harris (Jr) 5 1 0 0 0.000 0 0 0 1 3 0 0 0 0.167 0.000 1
Ariel Parker (Sr) 5 0 1 1 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Leā€™Asia Patton (Sr) 4 3 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 3
Mary Sales (Jr) 1 5 1 2 1.000 0 0 0 4 0 0 0 0 1.000 1.000 2
Jaylah Smith (So) 2 2 2 2 1.000 0 0 0 0 1 0 0 1 1.000 1.000 1
Team 32 14 10 7 0.313 1 0 0 9 12 0 0 3 0.500 0.344 9

Pitching IP H R ER BB SO HR ERA  
Mckenna Allen (Sr) 4.0 0 6 3 3 5 0 5.250  
Mary Sales (Jr) 2.0 7 10 3 1 3 0 10.500  
Team 6.0 7 16 6 4 8 0 7.000  

Fielding PO A E FP  
Mckenna Allen (Sr) 0 2 0 1.000  
Liselle Bradford (Fr) 0 1 3 0.250  
Hadasha Golder (Sr) 7 0 0 1.000  
Nadia Harris (Jr) 1 1 2 0.500  
Ariel Parker (Sr) 6 2 0 1.000  
Mary Sales (Jr) 1 1 1 0.667  
Jaylah Smith (So) 3 1 2 0.667  
Team 18 8 8 0.765  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
LC Cicchinelli (Fr) 3 1 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Alessandra Garcia-Altuve (So) 5 1 1 1 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Kylee Hirschauer (So) 4 2 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 6
Jossi Johns (So) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Evie Kranias (So) 3 2 1 2 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Alexia Lander (Sr) 5 3 3 3 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Hannah Schoeny (Sr) 4 1 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Addie Sweeney (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Riley Williams (So) 4 0 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Samantha Wu (Fr) 0 3 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 34 16 16 14 0.471 1 0 0 4 8 0 0 0 0.526 0.500 10

Pitching IP H R ER BB SO HR ERA  
Riley Williams (So) 7.0 0 14 8 9 12 0 8.000  
Team 7.0 0 14 8 9 12 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000