Softball - Game Statistics

Friday, April 28, 2023

  New Miami
 
7
   Cincinnati Country Day
 
17

  1 2 3 4 5 6 R H E
New Miami 2 0 1 2 2 0 7 4 5
Cincinnati Country Day 1 2 1 4 6 3 17 15 7


New Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lexi Ball (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Kylie Bowman (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Madison Carey (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Natalie Combs (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evalyn Davidson (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Kadie Davidson (Fr) 2 2 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 1
Hanna Hart (So) 2 0 0 1 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Heather Krause (So) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Savannah Puckett (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brooklyn Sandlin (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Madison Strong (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Jadin Williams (So) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Team 23 7 4 1 0.174 0 0 0 11 11 0 1 0 0.441 0.174 3

Pitching IP H R ER BB SO HR ERA  
Kadie Davidson (Fr) 6.0 7 17 9 9 5 1 10.500  
Team 6.0 7 17 9 9 5 1 10.500  

Fielding PO A E FP  
Lexi Ball (Sr) 7 0 1 0.875  
Kadie Davidson (Fr) 2 0 0 1.000  
Heather Krause (So) 6 0 0 1.000  
Savannah Puckett (Fr) 0 0 1 0.000  
Brooklyn Sandlin (Fr) 0 0 2 0.000  
Madison Strong (So) 2 4 0 1.000  
Jadin Williams (So) 0 0 1 0.000  
Team 17 4 5 0.808  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
LC Cicchinelli (Fr) 4 3 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Alessandra Garcia-Altuve (So) 4 3 2 3 0.500 0 0 0 1 0 0 0 0 0.600 0.500 3
Kylee Hirschauer (So) 4 3 3 3 0.750 0 1 0 2 0 0 0 0 0.833 1.250 1
Jossi Johns (So) 0 1 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Alison Kohler (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Alexia Lander (Sr) 5 3 5 5 1.000 0 0 1 0 0 0 0 0 1.000 1.600 2
Caroline Ochterski (So) 2 1 0 0 0.000 0 0 0 3 2 0 0 0 0.600 0.000 2
Hannah Schoeny (Sr) 4 0 0 3 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Rhianon Sherman (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Addie Sweeney (So) 4 3 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Riley Williams (So) 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 35 17 15 16 0.429 0 1 1 11 5 0 0 0 0.565 0.571 8

Pitching IP H R ER BB SO HR ERA  
Riley Williams (So) 6.0 1 7 2 11 11 0 2.333  
Team 6.0 1 7 2 11 11 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000