Softball - Game Statistics

Thursday, April 6, 2023

  Cincinnati Country Day
 
7
   Lockland
 
4

  1 2 3 4 5 6 7 R H E
Cincinnati Country Day 2 0 0 0 4 0 1 7 9 4
Lockland 0 0 0 0 0 2 2 4 5 4


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
LC Cicchinelli (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Piper Farris (Jr) 3 3 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 5
Alessandra Garcia-Altuve (So) 2 2 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 3
Kylee Hirschauer (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Jossi Johns (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Alison Kohler (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Alexia Lander (Sr) 4 1 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Caroline Ochterski (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Hannah Schoeny (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Rhianon Sherman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Riley Williams (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 29 7 9 4 0.310 2 0 0 3 7 0 0 0 0.375 0.379 12

Pitching IP H R ER BB SO HR ERA  
Riley Williams (So) 7.0 3 4 2 1 10 0 2.000  
Team 7.0 3 4 2 1 10 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lockland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Avery Beaubien (Sr) 3 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Eriyanna Flint (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hadasha Golder (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Aiyana Harris (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nadia Harris (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ariel Parker (Sr) 4 1 1 2 0.250 0 1 0 0 1 0 0 0 0.250 0.750 0
Le’Asia Patton (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mary Sales (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Jaylah Smith (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Kadijatou Sow (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 4 5 4 0.185 0 1 0 1 10 0 0 1 0.241 0.259 1

Pitching IP H R ER BB SO HR ERA  
Hadasha Golder (Sr) 7.0 7 7 3 3 9 0 3.000  
Team 7.0 7 7 3 3 9 0 3.000  

Fielding PO A E FP  
Avery Beaubien (Sr) 0 1 1 0.500  
Eriyanna Flint (Sr) 2 0 0 1.000  
Hadasha Golder (Sr) 0 1 1 0.500  
Nadia Harris (Jr) 1 5 1 0.857  
Ariel Parker (Sr) 8 2 1 0.909  
Le’Asia Patton (Sr) 2 1 0 1.000  
Mary Sales (Jr) 1 2 0 1.000  
Jaylah Smith (So) 8 0 0 1.000  
Team 22 12 4 0.895