Baseball - Game Statistics

Monday, March 28, 2022

  Cincinnati Christian
 
12
   Cincinnati Country Day
 
1

  1 2 3 4 5 R H E
Cincinnati Christian 3 2 3 4 0 12 12 3
Cincinnati Country Day 0 0 0 1 0 1 1 4


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Allen (Sr) 3 3 3 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Bradyn Bayes (Fr) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Zack Birch (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Jack Henson (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Nick Minacapelli (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Timmy Nagel (So) 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 3
Riley Rooks (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Titan Selvie (Sr) 4 3 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Kael Starks (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jonah Wilson (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 29 13 13 8 0.448 0 0 0 3 0 0 0 1 0.515 0.448 9

Pitching IP H R ER BB SO HR ERA  
Zack Birch (Sr) 4.0 1 1 0 2 8 0 0.000  
Timmy Nagel (So) 1.0 0 0 0 0 1 0 0.000  
Team 5.0 1 1 0 2 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Zach Corbin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Delbello (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Elijah Guttman (Fr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Vlad Johns (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shane Jones (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nate Paumier (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Zach Pavlisko (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Patrick Ramage (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trey Vredeveld (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 18 1 2 1 0.111 0 0 0 2 9 0 0 0 0.200 0.111 1

Pitching IP H R ER BB SO HR ERA  
Zach Delbello (Sr) 2.0 4 4 2 1 1 0 7.000  
Vlad Johns (Jr) 3.0 7 8 5 2 6 0 11.667  
Team 5.0 11 12 7 3 7 0 9.800  

Fielding PO A E FP  
Team 0 0 0 0.000