Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 sam easter, Cincinnati Country Day 24 138 5.8 47 92 51.1 19 41 46.3 25 35 71.4
2 Mari Gerton, Summit Country Day 24 387 16.1 147 316 46.5 55 122 45.1 38 63 60.3
3 Jayda Mosley, Purcell Marian 27 389 14.4 134 307 43.6 100 236 42.4 21 30 70.0
4 Trinity Small, Purcell Marian 27 249 9.2 82 210 39.0 70 179 39.1 15 20 75.0
5 Kyla Irby, Summit Country Day 24 301 12.5 98 234 41.9 52 133 39.1 53 71 74.6
6 Cy'Aira Miller, Purcell Marian 27 160 5.9 50 133 37.6 42 111 37.8 18 26 69.2
7 Margret Schnirring, Seven Hills 21 98 4.7 35 95 36.8 22 66 33.3 6 19 31.6
8 Ky'Aira Miller, Purcell Marian 27 252 9.3 77 185 41.6 20 64 31.3 78 108 72.2
9 Lily Martin, Summit Country Day 23 67 2.9 26 62 41.9 8 26 30.8 7 10 70.0
10 gracie barns, Cincinnati Country Day 27 384 14.2 142 392 36.2 48 158 30.4 52 66 78.8
11 Sammi Hoffman, Roger Bacon 22 112 5.1 36 120 30.0 32 107 29.9 8 12 66.7
12 sarah zimmerman, Cincinnati Country Day 27 347 12.9 134 284 47.2 9 31 29.0 70 111 63.1
13 Ava Dubose, Clark Montessori 17 160 9.4 62 169 36.7 21 74 28.4 15 33 45.5
14 elizabeth zimmerman, Cincinnati Country Day 27 221 8.2 90 197 45.7 18 64 28.1 23 38 60.5
15 Priya Jenkins, Seven Hills 19 155 8.2 55 155 35.5 19 69 27.5 26 53 49.1
16 Gabby Martin, Summit Country Day 24 265 11.0 94 211 44.5 9 33 27.3 68 85 80.0
17 Ava Winchester, Norwood 25 138 5.5 50 170 29.4 24 89 27.0 14 24 58.3
18 Karrington Thomas, Clark Montessori 14 56 4.0 21 66 31.8 11 41 26.8 3 8 37.5
19 Ali Winchester, Norwood 23 266 11.6 98 264 37.1 27 101 26.7 43 73 58.9
20 Aleena Grubbs, Norwood 23 224 9.7 84 209 40.2 6 23 26.1 50 87 57.5
21 Sophie Wiles, Seven Hills 20 135 6.8 50 168 29.8 32 124 25.8 3 5 60.0
22 Isabel Ernst, Roger Bacon 23 143 6.2 48 171 28.1 32 127 25.2 15 24 62.5
23 Shamirah McBride, Summit Country Day 11 73 6.6 29 81 35.8 6 24 25.0 9 19 47.4
24 megan zimmerman, Cincinnati Country Day 27 252 9.3 92 230 40.0 21 85 24.7 47 81 58.0
25 Morgan Rohling, Roger Bacon 23 69 3.0 28 87 32.2 10 41 24.4 3 5 60.0
26 Kiylah Smoot, CHCA 15 186 12.4 68 199 34.2 23 96 24.0 27 41 65.9
27 Kylie Jones, Norwood 23 235 10.2 96 328 29.3 10 44 22.7 33 81 40.7
28 Megumi Fukuda, CHCA 11 24 2.2 10 38 26.3 4 18 22.2 0 0 0.0
29 Brea McGinnis, Summit Country Day 18 35 1.9 14 57 24.6 5 23 21.7 2 4 50.0
30 Anna Mallaley, CHCA 20 92 4.6 37 125 29.6 8 40 20.0 10 15 66.7
31 Erinae Coleman, Clark Montessori 16 122 7.6 47 146 32.2 10 57 17.5 18 42 42.9
31 Dee Alexander, Purcell Marian 27 661 24.5 264 457 57.8 10 57 17.5 123 191 64.4
33 Amira Henderson, Clark Montessori 17 105 6.2 45 105 42.9 3 18 16.7 12 24 50.0
33 Madden Phelps, Seven Hills 17 38 2.2 14 56 25.0 6 36 16.7 4 11 36.4
35 Kaniya Lindsay, St. Bernard-Elmwood Place 19 190 10.0 64 264 24.2 3 19 15.8 59 128 46.1
36 Karis Thomas, Clark Montessori 8 56 7.0 22 75 29.3 5 34 14.7 7 16 43.8
37 Laney Murphy, Norwood 23 28 1.2 9 52 17.3 3 22 13.6 7 24 29.2
38 Riley Jones, Seven Hills 21 172 8.2 74 246 30.1 3 23 13.0 21 38 55.3
39 Kaylee Grosjean, Miami Valley Christian 22 91 4.1 33 203 16.3 6 60 10.0 19 42 45.2
39 Stephanie Veldkamp, Cincinnati Christian 17 76 4.5 27 143 18.9 7 70 10.0 15 30 50.0
39 Juliana Helton, Roger Bacon 20 54 2.7 24 92 26.1 3 30 10.0 3 5 60.0
42 Demetryana Weathers, St. Bernard-Elmwood Place 19 30 1.6 10 99 10.1 4 47 8.5 6 21 28.6
43 MaKayla Minton, St. Bernard-Elmwood Place 18 36 2.0 15 63 23.8 1 16 6.3 5 21 23.8
44 Molly Moser, Miami Valley Christian 22 77 3.5 33 188 17.6 1 24 4.2 10 26 38.5

* To qualify, a player must have at least 0.75 attempts per team's games played