Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Izzy Hensley, Cincinnati Country Day 24 283 11.8 91 256 35.5 52 142 36.6 49 57 86.0
2 Maggie Kersting, Seven Hills 24 501 20.9 158 356 44.4 23 71 32.4 162 205 79.0
3 Ravin Alexander, Summit Country Day 16 129 8.1 48 112 42.9 8 34 23.5 25 32 78.1
4 Rachel Martin, Summit Country Day 27 251 9.3 84 201 41.8 38 99 38.4 45 59 76.3
5 sabrina delbello, Cincinnati Country Day 24 295 12.3 96 264 36.4 45 133 33.8 58 78 74.4
6 Alea Harris, Summit Country Day 26 356 13.7 136 277 49.1 13 39 33.3 71 100 71.0
7 Laura Shuppert, Seven Hills 24 214 8.9 69 188 36.7 47 130 36.2 29 41 70.7
8 Tessa Doan, CHCA 13 79 6.1 25 70 35.7 3 8 37.5 26 37 70.3
9 Hannah Berling, Norwood 22 93 4.2 36 106 34.0 0 0 0.0 21 30 70.0
10 Briahna Bush, Cincinnati Christian 23 98 4.3 33 100 33.0 0 0 0.0 32 47 68.1
11 Ryan Williams, Norwood 24 284 11.8 98 264 37.1 7 38 18.4 81 120 67.5
12 Lilly Peter, Norwood 21 161 7.7 61 196 31.1 1 11 9.1 38 58 65.5
13 Niah Woods, Summit Country Day 27 263 9.7 104 193 53.9 2 15 13.3 53 83 63.9
14 Camryn Olsen, CHCA 19 154 8.1 56 140 40.0 7 28 25.0 35 60 58.3
15 kamryn jordan, Cincinnati Country Day 24 195 8.1 80 165 48.5 1 5 20.0 34 59 57.6
16 Zion Wright, Clark Montessori 21 190 9.0 61 221 27.6 29 101 28.7 39 68 57.4
17 Holly Borgemenke, Norwood 24 155 6.5 65 216 30.1 4 20 20.0 21 37 56.8
18 Grace Edmonston, Cincinnati Christian 23 217 9.4 77 241 32.0 0 4 0.0 63 112 56.3
19 Aaliyah Johnson, Cincinnati Christian 23 288 12.5 98 262 37.4 41 131 31.3 51 91 56.0
20 Lauryn Brown, St. Bernard-Elmwood Place 18 210 11.7 76 220 34.5 5 38 13.2 53 97 54.6
21 Erin Goins, Lockland 22 216 9.8 69 255 27.1 16 89 18.0 62 114 54.4
22 Laura Vilardo, Miami Valley Christian 20 103 5.2 40 189 21.2 2 17 11.8 21 39 53.8
23 Raven Willis, North College Hill 22 290 13.2 104 322 32.3 8 24 33.3 74 138 53.6
24 Bella Answini, CHCA 20 194 9.7 79 220 35.9 14 67 20.9 22 44 50.0
24 Heather Gehring, Lockland 22 138 6.3 49 192 25.5 1 9 11.1 39 78 50.0
24 Jessica Morse, Seven Hills 24 43 1.8 15 57 26.3 0 11 0.0 13 26 50.0
24 Jordan Nunn, Clark Montessori 22 243 11.0 96 342 28.1 14 94 14.9 37 74 50.0
28 Hannah Randall, Cincinnati Christian 23 172 7.5 55 272 20.2 23 151 15.2 39 79 49.4
29 Malorie Wilson, CHCA 23 262 11.4 105 217 48.4 0 0 0.0 52 108 48.1
30 Yamaya Chappell, St. Bernard-Elmwood Place 19 89 4.7 36 102 35.3 5 21 23.8 12 25 48.0
31 Ashlin Lindsey, North College Hill 19 71 3.7 27 97 27.8 0 5 0.0 17 36 47.2
32 Dawsyn Vilardo, Miami Valley Christian 20 148 7.4 56 213 26.3 4 23 17.4 32 68 47.1
33 Caitlin Streaker, Norwood 24 104 4.3 40 180 22.2 11 53 20.8 13 28 46.4
34 Jada Baker, Clark Montessori 21 34 1.6 12 51 23.5 0 0 0.0 10 22 45.5
35 Jhaleesa Chappell, St. Bernard-Elmwood Place 18 80 4.4 29 101 28.7 0 0 0.0 22 50 44.0
36 Tia Costanzo, Lockland 21 90 4.3 36 145 24.8 2 10 20.0 16 37 43.2
37 Miranda Heid, Cincinnati Christian 21 40 1.9 14 54 25.9 0 4 0.0 12 28 42.9
38 Aniayah Roundtree, Lockland 18 72 4.0 23 104 22.1 6 19 31.6 20 47 42.6
39 Skylar Beavers, CHCA 22 125 5.7 50 111 45.0 0 1 0.0 25 60 41.7
40 Alecea Grossjean, Miami Valley Christian 20 135 6.8 47 201 23.4 18 67 26.9 23 56 41.1
41 Mikaela Johnson, Clark Montessori 22 63 2.9 23 88 26.1 5 24 20.8 12 31 38.7
41 Deon Smith, North College Hill 21 42 2.0 15 81 18.5 0 1 0.0 12 31 38.7
43 Nazanie Martin, Norwood 17 84 4.9 37 91 40.7 0 1 0.0 10 26 38.5
43 Shamerah Pickens, North College Hill 20 69 3.5 28 89 31.5 3 34 8.8 10 26 38.5
45 Dasia Thornton, Clark Montessori 22 233 10.6 96 196 49.0 0 0 0.0 41 107 38.3
46 Corinne Vanderwoude, CHCA 23 127 5.5 52 161 32.3 13 47 27.7 10 27 37.0
47 Kamaria Richardson, St. Bernard-Elmwood Place 19 39 2.1 15 68 22.1 0 1 0.0 9 25 36.0
48 Samantha Jones, New Miami 18 18 1.0 2 54 3.7 0 4 0.0 14 39 35.9
49 Ali Abshire, Miami Valley Christian 20 117 5.9 44 168 26.2 2 11 18.2 27 76 35.5
50 Arielle Scalf, New Miami 18 114 6.3 37 188 19.7 20 88 22.7 20 57 35.1

* To qualify, a player must have at least 1 attempts per team's games played