New Miami
Girls Basketball

 
Roster:

#2 Leah Bolser | G

Height: 5'4"    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 7 0.0 11-66 16.7 3-19 15.8 6-15 40.0 0.4 1.7 2.1 0.5 0.0 2.9 0.9 0.2 1.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Clark Montessori L  55-29 0 1-2 0-0 2-3 2 0 5 2 0 3 3 0 4
12/2 @Miami Valley Christian L  54-24 0 1-4 0-1 0-0 0 0 2 0 0 1 1 0 2
12/4 Tri-County North L  71-17 0 0-3 0-1 0-0 0 0 2 2 0 0 0 0 0
12/9 Twin Valley South W  30-27 0 0-4 0-0 2-4 1 0 6 3 0 6 6 0 2
12/16 @St. Bernard-Elmwood Place L  39-33 0 0-4 0-1 0-0 2 0 2 0 0 1 1 0 0
12/18 @DePaul Cristo Rey L  52-12 0 0-1 0-0 0-2 1 0 8 0 1 1 2 1 0
12/20 @Cincinnati Christian L  41-14 0 1-7 0-2 0-0 1 0 6 0 0 2 2 0 2
12/21 North College Hill L  36-29 0 1-3 0-0 0-2 0 0 3 0 1 1 2 0 2
1/6 Lockland W  35-32 0 0-0 0-0 0-0 0 0 1 1 0 3 3 0 0
1/10 Miami Valley Christian L  40-12 0 0-1 0-1 0-0 2 0 2 1 0 3 3 0 0
1/13 @Clark Montessori L  46-6 0 0-3 0-3 0-0 0 0 4 0 0 2 2 0 0
1/18 Seven Hills L  56-19 0 1-3 1-1 0-0 0 0 2 2 0 1 1 0 3
1/20 DePaul Cristo Rey L  33-25 0 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
1/24 SCPA W  40-6 0 2-9 2-3 0-0 0 0 1 3 1 3 4 0 6
1/27 @Seven Hills L  66-9 Did Not Play or No Stats Accumulated
1/30 @North College Hill L  42-40 0 1-4 0-1 0-0 1 0 3 0 0 1 1 0 2
1/31 St. Bernard-Elmwood Place W  36-33 0 0-1 0-0 1-2 0 0 1 1 0 1 1 1 1
2/3 Cincinnati Christian L  61-35 0 1-6 0-1 0-0 0 0 3 1 3 2 5 0 2
2/7 Lockland W  32-21 0 2-2 0-0 0-0 0 0 2 1 0 0 0 0 4
2/8 @SCPA W  37-15 0 0-3 0-1 0-0 0 0 2 0 0 1 1 1 0
2/17 @Legacy Christian L  56-9 0 0-5 0-2 0-0 0 0 2 0 2 1 3 0 0