Girls Basketball - Game Statistics

Wednesday, January 3, 2024
  33
Summit Country Day
  1 2 3 4 T
  SUM 7 6 12 8 33  
  WNV 18 15 10 16 59  
59  
Waynesville

Summit Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Muna Anusionwu 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Linde Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Linde Harris 4-12 3-7 1-2 0 2 2 0 2 0 0 0 12
Briez Kelly 4-13 0-2 1-2 1 3 4 0 1 1 0 0 9
Maryn Mahoney 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
Lily Martin 4-13 2-7 0-2 2 4 6 4 3 0 0 0 10
Katie Jane Senes 1-3 0-0 0-0 5 1 6 1 2 0 0 0 2
Sophia Strehle 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0
Sasha Woodard 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-47 5-18 2-6 9 15 24 8 10 1 0 0 33
  27.7% 27.8% 33.3%  

Waynesville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katie Berrey 1-11 0-4 0-0 1 2 3 2 1 1 2 3 2
Bella Bradley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amelia Bunch 2-6 0-0 0-0 1 1 2 0 0 0 2 0 4
Grace Cordery 0-3 0-0 0-0 0 2 2 2 0 2 0 0 0
Kloe Frankenberg 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0
Emme Greely 4-8 0-0 2-2 1 3 4 2 2 0 1 2 10
Maddie Kolcaczkowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eveyln Malcolm 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Tori See 6-8 0-0 0-0 3 3 6 0 1 0 0 3 12
Maggie Stephenson 7-11 2-2 5-6 0 4 4 7 7 0 1 2 21
Caroline Stupp 4-5 2-3 0-0 0 1 1 2 2 0 3 2 10
Avery Whitaker 0-1 0-0 0-0 0 6 6 1 1 2 3 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-53 4-9 7-8 6 23 29 18 14 5 15 15 59
  45.3% 44.4% 87.5%