
Purcell Marian
Girls Volleyball
| Schedule | ||||
|---|---|---|---|---|
| Aug. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 20 | Middletown | 06:30 PM | ||
| Sat. 22 | at Middletown Madison | TBA | ||
| Tue. 25 | at Miami Valley Christian | 06:30 PM | ||
| Mon. 31 | North College Hill | 06:00 PM | ||
| Sep. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 2 | New Miami | 06:00 PM | ||
| Thu. 3 | Norwood | 06:00 PM | ||
| Sat. 5 | at Walnut Hills | 12:00 PM | ||
| Tue. 8 | at Clark Montessori | 06:30 PM | ||
| Thu. 10 | at North College Hill | 06:30 PM | ||
| Sat. 12 | at Northwest | 02:00 PM | ||
| Mon. 14 | at Princeton | 07:00 PM | ||
| Tue. 15 | Trotwood-Madison | 07:00 PM | ||
| Thu. 17 | at Seven Hills | 06:30 PM | ||
| Mon. 21 | Carlisle | 06:30 PM | ||
| Wed. 23 | Cincinnati Classical Academy | 05:00 PM | ||
| Thu. 24 | Miami Valley Christian | 06:00 PM | ||
| Tue. 29 | Bethel-Tate | 06:00 PM | ||
| Oct. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 1 | at Norwood | 06:00 PM | ||
| Sat. 3 | at Cincinnati Country Day | 12:00 PM | ||
| Wed. 7 | Sivers | 06:30 PM | ||
| Sat. 10 | at Reading | 11:00 AM | ||
| Tue. 13 | Cincinnati Country Day | 06:00 PM | ||
| Thu. 15 | Seven Hills | 06:00 PM | ||

