Purcell Marian
Girls Volleyball

 
Results
Aug. 2024 OPPONENT RESULT RECORD
Sat. 17 at Deer Park L 25-12, 25-6 0-1 (0-0)
Sat. 17 at New Miami L 25-8, 25-8 0-2 (0-0)
Tue. 20 Norwood L 28-26, 25-8, 22-25, 25-17 0-3 (0-1)
Thu. 22 at Reading L 25-11, 25-23, 25-15 0-4 (0-1)
Tue. 27 at Hamilton L 25-5, 25-8, 25-7 0-5 (0-1)
Thu. 29 at Roger Bacon L 25-4, 25-5, 25-8 0-6 (0-2)
Sat. 31 at Clark Montessori W 25-17, 25-9, 25-16 1-6 (0-2)
Sep. 2024 OPPONENT RESULT RECORD
Tue. 3 at CHCA L 25-7, 25-5, 25-3 1-7 (0-3)
Thu. 5 Cincinnati Country Day L 25-7, 25-9, 25-8 1-8 (0-4)
Sat. 7 Hughes W 25-17, 25-18, 25-14 2-8 (0-4)
Tue. 10 Summit Country Day L 25-6, 25-10, 25-8 2-9 (0-5)
Thu. 12 Cincinnati Christian L 25-5, 25-15, 25-5 2-10 (0-6)
Sat. 14 Withrow L 25-22, 25-22, 25-22 2-11 (0-6)
Tue. 17 Colerain L 25-6, 25-10, 25-4 2-12 (0-6)
Thu. 19 at Norwood L 25-23, 25-18, 25-17 2-13 (0-7)
Mon. 23 at Middletown Christian L 25-7, 25-17, 25-9 2-14 (0-7)
Tue. 24 Roger Bacon L 25-3, 25-7, 25-8 2-15 (0-8)
Thu. 26 CHCA L 25-11, 25-7, 25-6 2-16 (0-9)
Oct. 2024 OPPONENT RESULT RECORD
Tue. 1 at Cincinnati Country Day L 25-4, 25-11, 25-15 2-17 (0-10)
Thu. 3 at Summit Country Day L 25-6, 25-7, 25-3 2-18 (0-11)
Sat. 5 Northwest W 6-25, 10-25, 29-27, 25-22, 15-11 3-18 (0-11)
Tue. 8 at Cincinnati Christian L 25-13, 25-6, 25-9 3-19 (0-12)
Schedule
Oct. 2024 OPPONENT TIME LOCATION  
Sat. 19 Talawanda    Postseason 11:00 AM Lakota East High School

LaRosa's Bodey Custom Awards and Apparel