Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PAVG
1. Charlotte Strouble (Jr), Miami Valley Christian 36 15 0.42 0 0.00 120 3.33 2.28
2. Kierra Ball (Jr), New Miami 63 27 0.43 17 0.27 188 2.98 2.16
3. Josslyn Kidd (Fr), Purcell Marian 46 26 0.57 8 0.17 27 0.59 2.12
4. Riley Eichelkraut (Jr), Purcell Marian 29 10 0.34 0 0.00 18 0.62 2.05
4. Lauren Uffman (Sr), Cincinnati Christian 81 33 0.41 7 0.09 262 3.23 2.05
6. Audrey Busemeyer (Sr), Purcell Marian 42 65 1.55 0 0.00 7 0.17 2.04
6. Madelyn Turner (Fr), Norwood 67 153 2.28 0 0.00 94 1.40 2.04
8. Ava Abshire (Jr), Miami Valley Christian 82 10 0.12 4 0.05 103 1.26 2.03
9. Annie Katuska (Sr), Seven Hills 68 169 2.49 0 0.00 107 1.57 2.01
9. Anna Kate Young (Jr), Cincinnati Christian 85 38 0.45 0 0.00 322 3.79 2.01
11. Lydia Vogelgesang (Jr), Cincinnati Christian 82 8 0.10 0 0.00 143 1.74 1.93
12. Anju Green (So), Seven Hills 68 43 0.63 0 0.00 146 2.15 1.91
13. Sarina Bedi (Sr), Seven Hills 67 21 0.31 3 0.04 108 1.61 1.88
13. Vera Bell (So), Miami Valley Christian 85 8 0.09 22 0.26 153 1.80 1.88
13. Aralyn Schulte (Fr), Miami Valley Christian 81 6 0.07 6 0.07 106 1.31 1.88
16. Maycee Richardson (Jr), Miami Valley Christian 80 17 0.21 0 0.00 223 2.79 1.85
16. Nadine Segrist-Bellamah (Jr), Norwood 71 1 0.01 9 0.13 103 1.45 1.85
18. Maddy Jones (So), Cincinnati Christian 85 15 0.18 8 0.09 211 2.48 1.84
18. Elena Stone (Sr), Summit Country Day 53 13 0.25 6 0.11 130 2.45 1.84
20. Maeve Lindy (Sr), Summit Country Day 76 24 0.32 0 0.00 185 2.43 1.82
20. Aubrey Serotko (Fr), Norwood 70 4 0.06 1 0.01 200 2.86 1.82
22. Kyra Granville-Britten (So), Purcell Marian 47 13 0.28 6 0.13 14 0.30 1.79
23. Adalynn Wright (Sr), New Miami 65 14 0.22 0 0.00 125 1.92 1.73
24. Haley Stout (Jr), New Miami 36 2 0.06 0 0.00 44 1.22 1.72
25. Bianca Patel (Fr), Seven Hills 62 198 3.19 1 0.02 64 1.03 1.71
26. Alivia Davis (Sr), Miami Valley Christian 70 9 0.13 5 0.07 62 0.89 1.69
27. Jordan Lowe (Sr), Cincinnati Country Day 64 25 0.39 0 0.00 220 3.44 1.65
27. Kendall Northern (Jr), Summit Country Day 76 35 0.46 10 0.13 223 2.93 1.65
29. London Smith (Jr), Norwood 66 5 0.08 0 0.00 104 1.58 1.62
30. Aubrey Esselborn (Jr), New Miami 34 7 0.21 7 0.21 59 1.74 1.53
31. Liselle Bradford (Jr), Lockland 53 7 0.13 1 0.02 104 1.96 1.52
32. Jaylah Smith (Sr), Lockland 53 2 0.04 22 0.42 51 0.96 1.51
33. Madison Strong (Sr), New Miami 56 9 0.16 0 0.00 131 2.34 1.50
34. Ellie Albers (So), Cincinnati Country Day 68 0 0.00 27 0.40 111 1.63 1.49
35. Sydney Gilbert (Jr), Miami Valley Christian 85 9 0.11 6 0.07 219 2.58 1.48
36. Molly Anderson (Jr), Summit Country Day 36 4 0.11 0 0.00 36 1.00 1.46
37. Maddie Imrie (Fr), Seven Hills 58 9 0.16 1 0.02 58 1.00 1.45
38. Brooklyn Sandlin (Jr), New Miami 66 142 2.15 0 0.00 129 1.95 1.42
39. Kadie Davidson (Jr), New Miami 68 129 1.90 0 0.00 176 2.59 1.41
40. Caitlyn Bradley (Sr), St. Bernard-Elmwood Place 28 18 0.64 0 0.00 42 1.50 1.37
41. Lianna Butler (So), Norwood 69 159 2.30 0 0.00 76 1.10 1.35
42. Amiyah Jefferson (Sr), Lockland 50 3 0.06 0 0.00 87 1.74 1.31
43. Joselynn Telinda (So), St. Bernard-Elmwood Place 21 35 1.67 0 0.00 100 4.76 1.29
44. Brooke Collins (Jr), Norwood 34 1 0.03 0 0.00 17 0.50 1.17
44. Riley Kassem (So), Norwood 66 0 0.00 0 0.00 41 0.62 1.17
46. LC Cicchinelli (Jr), Cincinnati Country Day 60 0 0.00 12 0.20 21 0.35 1.12
47. Presley Gentry (So), New Miami 44 4 0.09 2 0.05 30 0.68 1.09
48. Tierra Hilton (Sr), Lockland 53 2 0.04 0 0.00 35 0.66 1.06
49. Cat Monroe (Sr), Cincinnati Country Day 64 1 0.02 0 0.00 37 0.58 0.98
50. Jossi Johns (Sr), Cincinnati Country Day 60 14 0.23 0 0.00 68 1.13 0.96

* To qualify, a player must have at least 71 passes