
Girls Volleyball - Game Statistics
Saturday, August 22, 2026
|
|
| 1 | 2 | |
|---|---|---|
| CHCA | 25 | 25 |
| Hamilton | 9 | 16 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Eldredge (Jr) | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 7 | 0 | 0 | .00 |
| Kiera Grogan (Sr) | 1 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Adelynn Heaton (Jr) | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .00 |
| Grace Ingle (Sr) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kiki Kambayashi (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Avery Leist (Jr) | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Olivia Mack (So) | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Murphy McGeady (Jr) | 2 | 0 | 0 | 0 | 10 | 16 | 5 | 1 | 3 | 0 | 0 | .00 |
| Lorelei Sterwerf (Jr) | 2 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .00 |
| Finley Swartz (So) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sloan Swartz (Jr) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lily Thornberry (Sr) | 2 | 8 | 3 | 18 | 2 | 5 | 1 | 1 | 5 | 0 | 0 | .00 |
| Jillian Turvey (Sr) | 2 | 5 | 0 | 6 | 0 | 8 | 2 | 1 | 1 | 3 | 0 | .00 |
| Totals | 27 | 6 | 48 | 27 | 49 | 9 | 6 | 19 | 8 | 0 | .00 | |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Brashear | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 13 | 1.23 |
| Rosalee Bridges | 2 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Samantha Brumer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.00 |
| Aubree Gambrell | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 1.00 |
| Kelsey Maaytah | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 1.29 |
| Nyla Markowski | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 1.43 |
| Kennedy Morner | 2 | 4 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Ashanty Rodriguez | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Julianna Silva | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abigail Smith | 2 | 4 | 1 | 8 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | .00 |
| Totals | 9 | 8 | 39 | 8 | 26 | 2 | 2 | 12 | 0 | 41 | .00 | |
CHCA
Hamilton