
Girls Volleyball - Game Statistics
Saturday, August 22, 2026
|
|
| 1 | 2 | |
|---|---|---|
| CHCA | 25 | 25 |
| Seven Hills | 8 | 9 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Eldredge (Jr) | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | .00 |
| Kiera Grogan (Sr) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Adelynn Heaton (Jr) | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | .00 |
| Grace Ingle (Sr) | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 5 | 0 | 0 | .00 |
| Kiki Kambayashi (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Mack (So) | 2 | 8 | 1 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Murphy McGeady (Jr) | 2 | 2 | 0 | 2 | 11 | 19 | 6 | 0 | 2 | 0 | 0 | .00 |
| Ruby Schray (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .00 |
| Lorelei Sterwerf (Jr) | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Finley Swartz (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sloan Swartz (Jr) | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lily Thornberry (Sr) | 2 | 5 | 1 | 8 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | .00 |
| Jillian Turvey (Sr) | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | .00 |
| Totals | 24 | 3 | 36 | 23 | 49 | 10 | 6 | 12 | 8 | 0 | .00 | |
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anju Green (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 1.28 |
| Maddie Imrie (Jr) | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dagny Jones (So) | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.00 |
| Jackie Katuska (Sr) | 2 | 1 | 3 | 5 | 2 | 5 | 1 | 0 | 7 | 0 | 1 | 2.00 |
| Audrey Kochavatr (Fr) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1.00 |
| Izebe Milz (So) | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bianca Patel (Jr) | 2 | 0 | 1 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | 1.63 |
| Sarina Patel (So) | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .00 |
| Lydia Zhang (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Totals | 4 | 13 | 30 | 7 | 18 | 3 | 3 | 9 | 0 | 41 | .00 | |
CHCA
Seven Hills