
Girls Volleyball - Game Statistics
Tuesday, September 30, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Northwest | 16 | 25 | 21 | 21 |
| New Miami | 25 | 22 | 25 | 25 |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kara Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .75 |
| Alayla Bell | 4 | 0 | 3 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Tanea Blaine | 4 | 1 | 1 | 10 | 2 | 13 | 2 | 3 | 0 | 0 | 13 | 2.00 |
| Olivia Brooks | 4 | 4 | 1 | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 1.50 |
| Rhilea Cotton | 4 | 4 | 4 | 20 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | 1.67 |
| Ella Craig | 4 | 0 | 8 | 13 | 0 | 7 | 1 | 2 | 1 | 0 | 7 | 1.43 |
| Ava Hanes | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 23 | 2.04 |
| Ta'Nyla Jones | 3 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 1 | 0 | 11 | 1.73 |
| Maliya Mccelland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1.92 |
| Selena Rusk | 4 | 3 | 2 | 11 | 4 | 15 | 3 | 7 | 1 | 0 | 10 | 2.10 |
| Totals | 12 | 19 | 72 | 6 | 75 | 12 | 22 | 4 | 0 | 87 | 1.84 | |
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kierra Ball (Sr) | 4 | 3 | 1 | 11 | 2 | 15 | 2 | 3 | 17 | 1 | 15 | 2.20 |
| Leah Bolser (Jr) | 4 | 0 | 0 | 2 | 5 | 17 | 1 | 1 | 6 | 0 | 1 | 1.00 |
| Kadie Davidson (Sr) | 4 | 6 | 4 | 25 | 3 | 19 | 5 | 5 | 15 | 0 | 30 | 1.83 |
| Aubrey Esselborn (Sr) | 4 | 4 | 6 | 19 | 0 | 16 | 3 | 3 | 1 | 1 | 3 | 1.00 |
| Presley Gentry (Jr) | 4 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 4 | 2 | 4 | 1.25 |
| Rylee Roberts (Sr) | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1.00 |
| Brooklyn Sandlin (Sr) | 4 | 3 | 1 | 13 | 6 | 25 | 2 | 2 | 12 | 0 | 6 | 1.33 |
| Haley Stout (Sr) | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 11 | 1.45 |
| Jalin Williams (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1.92 |
| Totals | 18 | 19 | 90 | 17 | 97 | 13 | 15 | 66 | 4 | 87 | 1.84 | |
Northwest
New Miami