
Girls Volleyball - Game Statistics
Saturday, September 27, 2025
|
|
| 1 | 2 | |
|---|---|---|
| New Richmond | 15 | 14 |
| Summit Country Day | 25 | 25 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Fassler | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1.00 |
| Lilly Fite | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.33 |
| Kylie Fry | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | .00 |
| Emma Helvey | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 1.75 |
| Addi Jackson | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sidney Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2.13 |
| Leah Riley | 2 | 6 | 1 | 12 | 5 | 7 | 0 | 3 | 4 | 0 | 2 | 1.50 |
| Macey Schooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Marley Schooley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lacy Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 2.08 |
| Ellie Walden | 2 | 4 | 2 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Makiah West | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1.50 |
| Totals | 14 | 5 | 41 | 11 | 29 | 0 | 8 | 12 | 3 | 39 | 1.82 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Anderson (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 2.00 |
| Kendall Elmlinger (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rosie Gieseke (Sr) | 2 | 5 | 2 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| Kanai Gillispie (So) | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Golden (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Hunting (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rylee Jewell (Jr) | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 4 | 2.50 |
| Gabi McCauley (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 5 | 1.80 |
| Livi Mueller (Sr) | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kendall Northern (Sr) | 2 | 12 | 1 | 15 | 0 | 14 | 1 | 0 | 5 | 1 | 1 | 1.00 |
| Ellie Reder (Sr) | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Allie Shaw (Jr) | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .00 |
| Meredith Walker (So) | 2 | 3 | 0 | 4 | 21 | 6 | 0 | 2 | 5 | 0 | 0 | .00 |
| Totals | 26 | 5 | 49 | 22 | 42 | 2 | 3 | 23 | 2 | 19 | 1.82 | |
New Richmond
Summit Country Day