
Girls Volleyball - Game Statistics
Saturday, October 4, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Purcell Marian | 19 | 19 | 16 |
| Cincinnati Country Day | 25 | 25 | 25 |
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Khamiyah Briggs-Carter (Jr) | 3 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .00 |
| Lauryn Brown (Sr) | 3 | 7 | 0 | 8 | 0 | 4 | 2 | 1 | 2 | 3 | 5 | 2.00 |
| Riley Eichelkraut (Sr) | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 8 | 0 | 23 | 2.17 |
| Treasure Fishback (Jr) | 3 | 1 | 0 | 1 | 9 | 7 | 2 | 2 | 1 | 0 | 1 | 2.00 |
| Kyra Granville-Britten (Jr) | 3 | 4 | 2 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 8 | 1.75 |
| Josslyn Kidd (So) | 3 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 2 | 1 | 29 | 2.17 |
| Valerie Martin (Sr) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 |
| Za'Niya Webster (So) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 2.14 |
| Totals | 17 | 5 | 24 | 13 | 37 | 12 | 5 | 15 | 6 | 74 | 2.11 | |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers (Jr) | 3 | 16 | 3 | 28 | 0 | 20 | 8 | 1 | 4 | 1 | 12 | 1.83 |
| Hadley Allen (Fr) | 3 | 0 | 3 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Samirah Barber (Fr) | 3 | 3 | 1 | 11 | 0 | 8 | 2 | 3 | 2 | 0 | 15 | 1.27 |
| Linden Batts (Fr) | 3 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Jordyn Brown (So) | 3 | 1 | 0 | 6 | 25 | 17 | 2 | 4 | 2 | 1 | 0 | .00 |
| Ece Karakus (Fr) | 3 | 5 | 2 | 12 | 0 | 7 | 1 | 0 | 2 | 0 | 11 | .91 |
| Juliana Rust (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Carolyn Shafer (So) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 11 | .91 |
| Totals | 26 | 9 | 66 | 25 | 73 | 14 | 9 | 14 | 2 | 51 | 2.11 | |
Purcell Marian
Cincinnati Country Day