
Girls Volleyball - Game Statistics
Thursday, August 28, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Summit Country Day | 25 | 25 | 25 |
| Cincinnati Country Day | 10 | 18 | 16 |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Anderson (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 6 | 1.00 |
| Lexi Cutter (Sr) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kendall Elmlinger (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kanai Gillispie (So) | 3 | 7 | 4 | 13 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | .00 |
| Grace Golden (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Caroline Hagerman (Sr) | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 0 | 1 | 1.00 |
| Mia Hunting (So) | 3 | 1 | 2 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1.00 |
| Sarah Hunting (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.00 |
| Rylee Jewell (Jr) | 3 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 5 | 0 | 7 | 2.71 |
| Gabi McCauley (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 3 | 0 | 11 | 2.45 |
| Livi Mueller (Sr) | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .00 |
| Kendall Northern (Sr) | 3 | 24 | 2 | 35 | 0 | 6 | 2 | 1 | 5 | 1 | 9 | 2.33 |
| Ellie Reder (Sr) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Allie Shaw (Jr) | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 0 | 6 | 1.17 |
| Meredith Walker (So) | 3 | 1 | 1 | 3 | 30 | 16 | 4 | 3 | 2 | 1 | 0 | .00 |
| Totals | 37 | 10 | 74 | 33 | 74 | 16 | 12 | 28 | 4 | 44 | 1.98 | |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers (Jr) | 3 | 7 | 5 | 22 | 0 | 11 | 4 | 0 | 2 | 2 | 20 | 1.15 |
| Hadley Allen (Fr) | 3 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1.40 |
| Samirah Barber (Fr) | 3 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 4 | 0 | 7 | 1.43 |
| Jordyn Brown (So) | 3 | 3 | 0 | 8 | 13 | 6 | 0 | 1 | 6 | 0 | 0 | .00 |
| Camila Garcia-Altuve (Fr) | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ece Karakus (Fr) | 3 | 1 | 2 | 7 | 0 | 7 | 0 | 2 | 4 | 0 | 11 | 1.09 |
| Carolyn Shafer (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 0 | 19 | 1.26 |
| Totals | 13 | 12 | 53 | 13 | 42 | 4 | 5 | 24 | 2 | 62 | 1.98 | |
Summit Country Day
Cincinnati Country Day