

Girls Volleyball - Game Statistics
Saturday, October 21, 2023
|
|
1 | 2 | 3 | |
---|---|---|---|
Summit Country Day | 25 | 25 | 25 |
North College Hill | 0 | 5 | 5 |
Summit Country Day | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Molly Anderson (So) | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | .00 |
Julia Daniher (Sr) | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Kelsey Foley (Sr) | 3 | 0 | 0 | 0 | 1 | 28 | 4 | 1 | 5 | 0 | 3 | 2.00 |
Rosie Gieseke (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Zari Gillispie (Jr) | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Maeve Lindy (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3.00 |
Kendall Northern (So) | 2 | 10 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
Sofia Ramirez (Sr) | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 4 | 0 | 1 | 1.00 |
Ellie Reder (So) | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
Georgia Schaefer (Sr) | 2 | 1 | 0 | 1 | 16 | 10 | 3 | 1 | 0 | 0 | 0 | .00 |
Allie Shaw (Fr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Elena Stone (Jr) | 2 | 5 | 0 | 5 | 0 | 12 | 5 | 0 | 6 | 0 | 1 | 2.00 |
Teresa Tarnowski (Sr) | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
Ryka Woodruff (Jr) | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Kaitlin Zimmerman (Sr) | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
Totals | 31 | 4 | 43 | 26 | 71 | 17 | 4 | 19 | 0 | 9 | 1.89 |
North College Hill | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |