
Girls Volleyball - Game Statistics
Monday, September 25, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Norwood | 25 | 25 | 21 | 25 |
| Western Hills | 11 | 19 | 25 | 23 |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kelsey Berling (Fr) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2.00 |
| Lianna Butler (Fr) | 4 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 5 | 0 | 1 | 1.00 |
| Riley Kassem (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .71 |
| Mi'Kaelah Longieliere (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lydia Moyers (So) | 4 | 4 | 0 | 5 | 16 | 8 | 2 | 1 | 3 | 0 | 0 | .00 |
| Alondra Ramos (Sr) | 4 | 3 | 4 | 7 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | 2.00 |
| Navaeh Salamandra (Sr) | 3 | 2 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .00 |
| Summer Saylor (Sr) | 4 | 10 | 4 | 19 | 0 | 9 | 3 | 3 | 0 | 1 | 0 | .00 |
| Nadine Segrist-Bellamah (So) | 4 | 8 | 6 | 22 | 0 | 7 | 4 | 0 | 2 | 1 | 7 | 1.14 |
| London Smith (So) | 3 | 7 | 5 | 15 | 0 | 15 | 8 | 1 | 0 | 0 | 8 | 1.00 |
| Totals | 34 | 22 | 79 | 16 | 57 | 23 | 8 | 14 | 2 | 25 | 1.04 | |
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Skylar Belcher | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | .00 |
| Jayda Brehm | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Daishany Dones | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 4 | 0 | 0 | .00 |
| Nakiya Edmerson | 4 | 1 | 3 | 8 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | .00 |
| Anaia Henderson | 4 | 6 | 6 | 29 | 0 | 8 | 0 | 2 | 13 | 0 | 0 | .00 |
| Carma Pasley | 4 | 3 | 3 | 14 | 0 | 14 | 3 | 5 | 1 | 0 | 0 | .00 |
| Ciarra Swain | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | .00 |
| Siaire West | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Marissa Wynn | 4 | 3 | 3 | 15 | 0 | 17 | 0 | 1 | 15 | 1 | 0 | .00 |
| Totals | 14 | 22 | 80 | 0 | 79 | 4 | 10 | 64 | 2 | 0 | 1.04 | |
Norwood
Western Hills