
Girls Volleyball - Game Statistics
Saturday, September 10, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Madeira | 22 | 21 | 14 |
| Cincinnati Country Day | 25 | 25 | 25 |
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addy Barnes | 3 | 2 | 2 | 6 | 0 | 14 | 1 | 0 | 1 | 1 | 7 | 1.57 |
| Madeline Cecil | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Katie Dickess | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 15 | 0 | 33 | 2.12 |
| Francie Dimauro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.33 |
| Abigail Hambidge | 3 | 3 | 6 | 29 | 8 | 8 | 0 | 1 | 10 | 0 | 8 | 1.63 |
| Cindy Lu | 3 | 2 | 1 | 10 | 0 | 6 | 1 | 0 | 7 | 1 | 8 | 1.13 |
| Fiona Ritchey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Isabella Sammut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Samantha Welty | 3 | 3 | 0 | 8 | 1 | 10 | 0 | 2 | 5 | 2 | 1 | .00 |
| Nora Winterrowd | 3 | 10 | 3 | 24 | 4 | 12 | 3 | 2 | 14 | 0 | 3 | 2.33 |
| Totals | 20 | 13 | 86 | 20 | 59 | 5 | 5 | 53 | 4 | 63 | 1.81 | |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Laurie Bailey (Sr) | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Gracie Barnes (Sr) | 3 | 3 | 0 | 8 | 27 | 10 | 2 | 2 | 13 | 2 | 0 | .00 |
| Jordan Lowe (So) | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | .00 |
| Sabrina Mihailescue (Sr) | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Gracie Mitchell (Jr) | 3 | 13 | 3 | 24 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .00 |
| Grace Noack (Sr) | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Julia Oole (Jr) | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | .00 |
| Charlize Rust (Jr) | 3 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 8 | 0 | 0 | .00 |
| Madden Smith (Jr) | 3 | 10 | 2 | 24 | 0 | 12 | 3 | 0 | 8 | 2 | 0 | .00 |
| Emma Valentin (Sr) | 3 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 5 | 0 | 0 | .00 |
| Kiera Yackey (So) | 3 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 37 | 17 | 94 | 33 | 63 | 17 | 2 | 48 | 7 | 0 | 1.81 | |
Madeira
Cincinnati Country Day