
Girls Volleyball - Game Statistics
Thursday, October 6, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Summit Country Day | 25 | 19 | 18 | 25 | 10 |
| CHCA | 21 | 25 | 25 | 20 | 15 |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maggie Bissmeyer (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Julia Daniher (Jr) | 5 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 13 | 0 | 20 | 2.25 |
| Kelsey Foley (Jr) | 5 | 0 | 1 | 3 | 5 | 19 | 2 | 1 | 18 | 0 | 28 | 1.86 |
| Zari Gillispie (So) | 5 | 10 | 2 | 18 | 0 | 6 | 1 | 2 | 2 | 5 | 0 | .00 |
| Reagan Heard (Sr) | 5 | 3 | 2 | 9 | 0 | 4 | 0 | 2 | 6 | 1 | 12 | 1.75 |
| Mauve Lindy (So) | 5 | 1 | 0 | 10 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | .00 |
| Kendall Northern (Fr) | 5 | 10 | 4 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Georgia Schaefer (Jr) | 5 | 0 | 1 | 6 | 35 | 16 | 0 | 0 | 15 | 0 | 1 | 2.00 |
| Elena Stone (So) | 5 | 12 | 8 | 44 | 0 | 18 | 3 | 2 | 6 | 0 | 8 | 1.88 |
| Kaitlyn Zimmerman (Jr) | 5 | 8 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 44 | 22 | 141 | 40 | 94 | 9 | 11 | 66 | 7 | 69 | 1.96 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Barrick (So) | 5 | 24 | 7 | 53 | 0 | 13 | 0 | 2 | 11 | 2 | 16 | 1.81 |
| Caroline Beckes (Sr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Katharine Clayton (Sr) | 5 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 18 | 0 | 31 | 1.71 |
| Abigail Connor (So) | 5 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Avery Cox (Sr) | 5 | 17 | 3 | 43 | 0 | 21 | 4 | 4 | 13 | 1 | 18 | 1.67 |
| Tori Cravens (So) | 5 | 1 | 1 | 6 | 46 | 17 | 2 | 3 | 5 | 0 | 0 | .00 |
| Victoria Islas (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 16 | 1.88 |
| Claire Juffer (Jr) | 5 | 2 | 2 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | .00 |
| Lauren Littlejohn (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Kate Moran (So) | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 0 | 0 | 0 | .00 |
| Leah Young (Fr) | 5 | 9 | 4 | 18 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | .00 |
| Totals | 57 | 18 | 143 | 48 | 87 | 13 | 13 | 65 | 13 | 81 | 1.96 | |
Summit Country Day
CHCA