
Girls Volleyball - Game Statistics
Thursday, September 15, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Norwood | 14 | 10 | 6 |
| CHCA | 25 | 25 | 25 |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooke Collins (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Guiliana Craig (So) | 3 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | .83 |
| Caroline Endsley (Sr) | 3 | 2 | 0 | 3 | 5 | 12 | 4 | 2 | 2 | 0 | 0 | .00 |
| Tatiana Gaston (So) | 3 | 1 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .00 |
| Bella McNamara (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 1.85 |
| Marie Mijatovic (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lydia Moyers (Fr) | 3 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 1.29 |
| Summer Saylor (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| London Smith (Fr) | 3 | 1 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | .83 |
| Sydney Williams (Sr) | 3 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | 1.64 |
| Totals | 7 | 12 | 36 | 5 | 31 | 4 | 7 | 9 | 1 | 51 | 1.51 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Barrick (So) | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1.67 |
| Caroline Beckes (Sr) | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Katharine Clayton (Sr) | 3 | 0 | 0 | 0 | 0 | 19 | 7 | 1 | 6 | 0 | 6 | 1.17 |
| Avery Cox (Sr) | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Tori Cravens (So) | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 1 | 3 | 0 | 0 | .00 |
| Mycah Droege (Sr) | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Victoria Islas (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 4 | 0 | 8 | 1.38 |
| Claire Juffer (Jr) | 3 | 4 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | .00 |
| Natalie Kraft (Fr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Littlejohn (So) | 3 | 1 | 0 | 1 | 0 | 16 | 4 | 3 | 0 | 0 | 2 | 2.00 |
| Taylor Mitchell (Sr) | 2 | 2 | 0 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | .00 |
| Kate Moran (So) | 3 | 4 | 1 | 7 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 2.67 |
| Maggie Seitz (Sr) | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Leah Young (Fr) | 3 | 4 | 1 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 27 | 5 | 49 | 23 | 70 | 18 | 8 | 24 | 2 | 24 | 1.51 | |
Norwood
CHCA