
Girls Volleyball - Game Statistics
Tuesday, September 20, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Roger Bacon | 25 | 21 | 25 | 25 |
| CHCA | 15 | 25 | 16 | 16 |
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Skyler Brant (Sr) | 3 | 0 | 0 | 2 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | .00 |
| Mariah Gaines (So) | 4 | 18 | 2 | 27 | 0 | 10 | 0 | 1 | 12 | 1 | 19 | 2.32 |
| Clare Hoffmann (Sr) | 4 | 0 | 0 | 2 | 0 | 20 | 3 | 5 | 9 | 0 | 23 | 1.22 |
| Mia Huber (Sr) | 4 | 9 | 1 | 17 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | .00 |
| Ally Hughes (So) | 4 | 5 | 1 | 8 | 45 | 16 | 1 | 2 | 10 | 2 | 0 | .00 |
| Grace Kamphaus (Sr) | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Leah Mason (Sr) | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 4 | 0 | 14 | 2.00 |
| Mariya Montgomery (Sr) | 4 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .00 |
| Kelsey Niesen (Jr) | 4 | 13 | 5 | 34 | 0 | 20 | 2 | 1 | 13 | 0 | 15 | 2.07 |
| Totals | 54 | 11 | 109 | 45 | 94 | 10 | 12 | 53 | 15 | 71 | 1.85 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Barrick (So) | 4 | 20 | 5 | 38 | 1 | 6 | 0 | 3 | 5 | 0 | 25 | 1.64 |
| Katharine Clayton (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 8 | 0 | 21 | 1.57 |
| Abigail Connor (So) | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Avery Cox (Sr) | 4 | 5 | 5 | 32 | 1 | 17 | 0 | 2 | 7 | 0 | 16 | 1.81 |
| Tori Cravens (So) | 4 | 3 | 2 | 7 | 40 | 11 | 0 | 0 | 6 | 0 | 0 | .00 |
| Victoria Islas (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 8 | 0 | 12 | 1.00 |
| Claire Juffer (Jr) | 4 | 5 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Littlejohn (So) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Kate Moran (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Young (Fr) | 4 | 10 | 1 | 22 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | .00 |
| Totals | 44 | 15 | 120 | 43 | 70 | 3 | 9 | 39 | 1 | 75 | 1.85 | |
Roger Bacon
CHCA