
Girls Volleyball - Game Statistics
Tuesday, September 6, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| New Miami | 25 | 21 | 18 | 12 |
| Seven Hills | 21 | 25 | 25 | 25 |
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alexia Ball (Sr) | 4 | 6 | 2 | 23 | 7 | 15 | 4 | 2 | 9 | 0 | 6 | 2.00 |
| Maciah Brashear (Jr) | 4 | 8 | 2 | 20 | 9 | 18 | 4 | 2 | 10 | 0 | 6 | 1.83 |
| Kadie Davidson (Fr) | 4 | 3 | 1 | 12 | 0 | 8 | 0 | 0 | 11 | 0 | 11 | 2.00 |
| Kate Davidson (Sr) | 4 | 2 | 2 | 10 | 0 | 18 | 1 | 2 | 5 | 0 | 7 | 1.00 |
| Ava Sanders (Sr) | 4 | 2 | 2 | 9 | 0 | 10 | 0 | 1 | 6 | 0 | 14 | 1.00 |
| Brooke Sandlin (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Adalynn Wright (So) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.00 |
| Totals | 21 | 9 | 75 | 16 | 69 | 9 | 7 | 43 | 0 | 49 | 1.57 | |
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sarina Bedi (So) | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 7 | 0 | 17 | 1.71 |
| Audrey Cors (So) | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lauren Coulson (Jr) | 4 | 4 | 2 | 20 | 1 | 6 | 1 | 1 | 10 | 0 | 20 | 1.85 |
| Ella Dubay (Sr) | 4 | 5 | 3 | 15 | 0 | 17 | 3 | 0 | 5 | 2 | 7 | 1.86 |
| Mallory Gravitt (Sr) | 3 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 2.00 |
| Annie Katuska (So) | 4 | 8 | 8 | 32 | 10 | 26 | 8 | 3 | 22 | 0 | 10 | 2.20 |
| Kaiya Park (Jr) | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Erin Pierani (Jr) | 4 | 8 | 4 | 30 | 0 | 19 | 4 | 1 | 9 | 0 | 4 | 1.50 |
| Victoria Rodriguez (Fr) | 4 | 3 | 2 | 8 | 2 | 22 | 7 | 3 | 16 | 0 | 19 | 1.68 |
| Aana Shenai (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 1.42 |
| Totals | 30 | 20 | 122 | 20 | 96 | 24 | 10 | 79 | 2 | 91 | 1.57 | |
New Miami
Seven Hills