
Girls Volleyball - Game Statistics
Tuesday, September 13, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| CHCA | 25 | 15 | 25 | 25 |
| Summit Country Day | 22 | 25 | 23 | 19 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Barrick (So) | 4 | 25 | 7 | 54 | 3 | 14 | 1 | 2 | 13 | 1 | 11 | 1.91 |
| Katharine Clayton (Sr) | 4 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 21 | 0 | 33 | 1.55 |
| Abigail Connor (So) | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Avery Cox (Sr) | 4 | 18 | 6 | 47 | 0 | 21 | 0 | 2 | 8 | 0 | 16 | 1.94 |
| Tori Cravens (So) | 4 | 6 | 0 | 10 | 45 | 13 | 1 | 1 | 6 | 1 | 0 | .00 |
| Victoria Islas (Jr) | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 8 | 0 | 13 | 1.85 |
| Claire Juffer (Jr) | 4 | 5 | 2 | 14 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | .00 |
| Lauren Littlejohn (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| Taylor Mitchell (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kate Moran (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.75 |
| Leah Young (Fr) | 4 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Totals | 58 | 18 | 145 | 52 | 87 | 6 | 7 | 61 | 5 | 81 | 1.70 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Daniher (Jr) | 4 | 0 | 0 | 1 | 0 | 19 | 2 | 1 | 9 | 0 | 15 | 2.13 |
| Kelsey Foley (Jr) | 4 | 0 | 0 | 2 | 4 | 8 | 2 | 0 | 29 | 0 | 16 | 2.13 |
| Zari Gillispie (So) | 4 | 11 | 2 | 17 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .00 |
| Reagan Heard (Sr) | 4 | 0 | 1 | 2 | 1 | 15 | 2 | 2 | 6 | 0 | 24 | 1.75 |
| McKinley Kramer (Jr) | 4 | 10 | 2 | 24 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1.80 |
| Kendall Northern (Fr) | 4 | 5 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sofia Ramirez (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 16 | 1.88 |
| Georgia Schaefer (Jr) | 4 | 0 | 2 | 4 | 37 | 10 | 2 | 0 | 16 | 0 | 0 | .00 |
| Elena Stone (So) | 4 | 11 | 5 | 49 | 0 | 11 | 0 | 1 | 3 | 0 | 4 | 1.50 |
| Kaitlyn Zimmerman (Jr) | 4 | 6 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 43 | 15 | 140 | 43 | 74 | 8 | 4 | 77 | 11 | 80 | 1.70 | |
CHCA
Summit Country Day